
|

|

|

|

|

|

|

|

|
 Florida
Manufactured Homes, Modular Homes and Mobile Home Parks (FL)

|

|

|

|

|

|

|

|

| | 
|  CLAYTON HOMES - CRESTVIEW * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Sunlake Estates - Grand Island * An Active Adult Community * Stunning 4,000-acre Lake Yale sets the stage for a Florida retirement community as relaxed as it is exhilarating. At Sunlake Estates, residents enjoy the community’s fabulous clubhouse with resort-style amenities, 48-slip marina, 10-acre recreational park, softball field and bocce ball courts. Surrounded by unsurpassed natural beauty, the local area boasts more than 20 challenging golf courses. More Info about Sunlake Estates...

|  | | 
|

|

|

|

|

|

| | 
|  Woodlands at Church Lake - Groveland * An Active Adult Community * Mix Lake County’s stunning natural setting with the world-class entertainment of Central Florida, and you’ve got non-stop fun. Residents at Woodlands enjoy the region’s many tranquil lakes, championship golf courses and fantastic fishing. They make friends easily, stay active and enjoy the area’s many attractions. More Info about Woodlands at Church Lake...

|  | | 
|

|

|

|

|

|

| | 
|  Royal Palm Village - Haines City * An Active Adult Community * Residents of this scenic gated community featuring Venice-like canals and ponds have the best of both worlds – serene, country-style living matched with a fabulous Central Florida location. Stunning lakes, parks and nature preserves are sure to captivate nature lovers. A fabulous clubhouse and heated swimming pool, lap pool, exercise facility, and other activities keep every day exciting and fun-filled. More Info about Royal Palm Village...

|  | | 
|

|

|

|

|

|

| | 
|  Forest View - Homosassa * An Active Adult Community * Forest View is framed by lush forests, spring-driven rivers and tree-lined paths, providing an excellent backdrop for the enjoyment of the outdoors. The sandy beaches of the Gulf of Mexico, state parks, and crystal clear rivers are delightfully close to this active adult Florida community. Residents enjoy a lakeside clubhouse featuring two heated swimming pools, spas, billiards, catch and release lakes, and a tennis court. More Info about Forest View...

|  | | 
|

|

|

|

|

|

| | 
|  Brentwood Estates - Hudson * An Active Adult Community * This is the tranquil, yet active, adult living community you’ve been looking for. At Brentwood Estates, you’ll experience the essence of small town life with big city conveniences. Imagine a quiet hour on the putting green, exploring our myriad of walking trails, or simply savoring the beauty of a Florida sunset. More Info about Brentwood Estates...

|  | | 
|

|

|

|

|

|

| | 
|  LUV HOMES - JACKSONVILLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Luv Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about LUV HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Cypress Greens - Lake Alfred * An Active Adult Community * Nestled in the quiet country setting of Lake Alfred, Cypress Greens is just the place for active adults who love the outdoors and appreciate a variety of exciting activities. Equal distance from the sandy shorelines of both Florida coasts, residents will delight at the proximity of fishing adventures, beaches and a variety of water activities. Nature is the highlight of this spectacular golf community with tranquil, winding countryside and paths for walking or biking. More Info about Cypress Greens...

|  | | 
|

|

|

|

|

|

| | 
|  Cypress Lakes - Lakeland * An Active Adult Community * Cypress Lakes, a manufactured home community, boasts eight hundred private acres with towering cypress trees, lush landscaping, shimmering lakes, and handsome, well-built homes. Two picturesque golf courses wind among manicured neighborhoods. The Big Cypress Club, our resort quality clubhouse, provides you with every amenity from the restaurant & bar to the pro shop, fitness center and two fabulous pools. More Info about Cypress Lakes...

|  | | 
|

|

|

|

|

|

| | 
|  Freedom Homes - Midway * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Freedom Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about Freedom Homes...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - Ocala * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Gulfstream Harbor - Orlando * An Active Adult Community * If you are looking for Orlando retirement communities, look no further. Gulfstream Harbor is set amid nature preserves, offering all the excitement of Orlando within a quiet country setting. Practice on our manicured putting green or relax by one of the community’s sparkling lakes. Fill your days with activities and events in one of our three spacious clubhouses or head for nearby Orlando's world-class attractions. The possibilities are endless! More Info about Gulfstream Harbor...

|  | | 
|

|

|

|

|

|

| | 
|  Lakeshore Landings - Orlando * An Active Adult Community * LakeShore Landings is a beautiful, gated, well-established community. Residents of this 310-space community take pride in their homes and well-kept lots, and are proud to show off their community with its quiet cul-de-sacs, artfully landscaped public areas, immaculate grounds, and 60 acre lake Catherine. More Info about Lakeshore Landings...

|  | | 
|

|

|

|

|

|

| | 
|  Park Royale - Pinellas Park * An Active Adult Community * This is the friendly, active adult living community that will have you feeling right at home. Imagine strolling quiet, oak-lined streets. Enjoy an evening of dining and dancing in the clubhouse. Relax by the heated pool or drive just minutes to gorgeous white sand beaches on the Gulf of Mexico. More Info about Park Royale...

|  | | 
|

|

|

|

|

|

| | 
|  Vizcaya Lakes - Port Charlotte * An Active Adult Community * Living at Vizcaya Lakes offers the care-free lifestyle that many seek when moving to Florida. At Vizcaya Lakes, you have the time to work on your favorite hobby, go fishing or just visit with the neighbors out under the Florida sun. You can be just as busy or as unhurried as you like. There are also clubs and activities to keep you busy. The lifestyle you want can become yours. More Info about Vizcaya Lakes...

|  | | 
|

|

|

|

|

|

| | 
|  LaCosta Village - Port Orange * An Active Adult Community * La Costa Village is located in Volusia County in the Greater Daytona Beach Area. The Atlantic Ocean and our famous white sand beaches are approximately 4 miles east of our front entrance, while the intracoastal waterway and its fabulous fishing and boating is approximately 3 miles. More Info about LaCosta Village...

|  | | 
|

|

|

|

|

|

| | 
|  Savanna Club - Port St. Lucie * An Active Adult Community * Come see for yourself! Take advantage of our Guest House Visitation Program. Stay in one of our beautifully furnished homes for three days and two nights. More Info about Savanna Club...

|  | | 
|

|

|

|

|

|

| | 
|  Blue Heron Pines - Punta Gorda * An Active Adult Community * If you are looking for west Florida Golf Retirement Communities, look no further. Blue Heron Pines is a west Florida retirement community nestled between expansive nature preserves and the metropolitan pleasure of historic Punta Gorda. Set amid 140 acres of towering pines, sparkling lakes, lush landscaping and manicured fairways, our 55+ active adult community features an array of resort-style amenities including a newly renovated clubhouse and recreation complex and 18-hole golf course. More Info about Blue Heron Pines...

|  | | 
|

|

|

|

|

|

| | 
|  Riverside Club - Ruskin * An Active Adult Community * At this west coast Florida retirement community, you'll find active 55+ living complete with golf, boating and recreation. If you are looking for Tampa retirement communities, look no further. Located just south of Tampa, Riverside Club offers the activities, amenities and nearby neighborhood conveniences of a riverfront resort. More Info about Riverside Club...

|  | | 
|

|

|

|

|

|

| | 
|  Carriage Cove - Sanford * An All Ages Community * At Carriage Cove, there is so much to do! Sit back and enjoy the natural surroundings of our beautiful clubhouse, with a fully equipped kitchen, and tree-lined lake, or enjoy a sunny day at the solar-heated swimming pool. More Info about Carriage Cove...

|  | | 
|

|

|

|

|

|

| | 
|  Park Place - Sebastian * An Active Adult Community * Welcome to Park Place, a unique coastal retirement community on Florida's Treasure Coast. Here, a friendly community of active adults enjoys peaceful lakeside seclusion, resort-style amenities, unbeatable home values and the luxury of maintenance-free living, all in one of the Sunshine State's most pristine settings. More Info about Park Place...

|  | | 
|

|

|

|

|

|

| | 
|  Pelican Bay - Sebastian * An Active Adult Community * Living at Pelican Bay provides the ultimate Florida lifestyle for 55+ adults seeking the best value, leisure and convenience. The Indian River provides a refreshing vista and a vast water playground for boating and fishing. Or cast a line from Pelican Bay's private pier, extending 300 feet into the river and only a short walk from your home. More Info about Pelican Bay...

|  | | 
|

|

|

|

|

|

| | 
|  Sebastian Beach & Tennis Village - Sebastian * An Active Adult Community * Nestled along the pristine shores of Indian River Lagoon on Florida’s Treasure Coast, this east coast Florida retirement community offers a new expression of active adult living. Sebastian Beach and Tennis Village is set amid pristine waterways, beaches, preserves and outdoor recreation. With a host of resort-style amenities, at this 55+ retirement community, the retirement of your dreams is within your grasp! More Info about Sebastian Beach & Tennis Village...

|  | | 
|

|

|

|

|

|

| | 
|  Wilson Mobile Home Sales Inc. - Trenton * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * This Month's Special: 2006 bank repo 28x70 never lived in loaded with extras, Tape and texture, wood cabinets, stainless steel appliances, stone fire place, ceiling fans and it comes with a full factory written warranty. $64,900.00 plus delivery.
Call us: (866) 537–5271. More Info about Wilson Mobile Home Sales Inc....

|  | | 
|

|

|

|

|

|

| | AUTUMN LEAVES MOBILE HOME PARK - ALACHUA | | 
|

| | ROUND LAKE MOBILE HOME & RV PARK - ALFORD | | 
|

| | RIVERSIDE MOBILE HOME PARK - ALLANDALE | | 
|

| | LAKE DORR MOBILE HOME PARK - ALTOONA | | 
|

| | OAK PARK MOBILE HOME VILLAGE - ALVA | | 
|

| | VICTORY MOBILE HOME PARK - ANTHONY | | 
|

| | BAYVIEW TRAILER PARK - APALACHICOLA | | 
|

| | CARIBBEAN ISLES - APOLLO BEACH | | 
|

| | BRIGHTWOOD MANOR MH PARK - APOPKA | | 
|

| | CHALET NORTH MOBILE HOME PARK - APOPKA | | 
|

| | DE NEEF VILLAGE - APOPKA | | 
|

| | FISHERMAN'S PARADISE - APOPKA | | 
|

| | HARRISON TRAILER PARK - APOPKA | | 
|

| | HILLS MOBILE HOME PARK - APOPKA | | 
|

| | MAJORS TRAILER COURT - APOPKA | | 
|

| | OAK TREE PARK - APOPKA | | 
|

| | PALM ISLES MOBILE HOME VILLAGE - APOPKA | | 
|

| | ROCK SPRINGS MOBILE HOME PARK - APOPKA | | 
|

| | Sun Ovation Homes of Apopka - Apopka | | 
|

| | TROPICANA MOBILE HOME PARK - APOPKA | | 
|

| | VALENCIA ESTATES - APOPKA | | 
|

| | VALLEY (THE) MOBILE HOME PARK - APOPKA | | 
|

| | ARCADIA VILLAGE - ARCADIA | | 
|

| | CRAIG'S MOBILE HOME PARK - ARCADIA | | 
|

| | CRAIG'S RV PARK. - ARCADIA | | 
|

| | DESOTO VILLAGE MOBILE HOME PARK - ARCADIA | | 
|

| | MUNICIPAL TRAILER PARK - ARCADIA | | 
|

| | OAK HAVEN PARK - ARCADIA | | 
|

| | OAKVIEW MOBILE HOME ESTATES - ARCADIA | | 
|

| | PARK PLACE MOBILE HOME ESTATES - ARCADIA | | 
|

| | SUNRISE MOBILE HOME PARK - ARCADIA | | 
|

| | HENRY'S MOBILE HOME PARK - ARCHER | | 
|

| | ARIPEKA WEST MOBILE HOME COURT - ARIPEKA | | 
|

| | ASTATULA ESTATES MOBILE PARK - ASTATULA | | 
|

| | HIDE A WAY HARBOR - ASTATULA | | 
|

| | BLAIR'S JUNGLE DEN - ASTOR | | 
|

| | PARRAMORE'S MHP - ASTOR | | 
|

| | POWELLS MHP - ASTOR | | 
|

| | ST JOHN'S RIVER CAMPGROUND - ASTOR | | 
|

| | A & M MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | ADMIRAL WALK MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | ATLANTIC VILLAGE MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | BUCCANEER MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | HALL'S MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | LAKESIDE MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | MAYPORT MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | MAYPORT TERRACE MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | OAKS OF ATLANTIC BEACH - ATLANTIC BEACH | | 
|

| | SINGLETON MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | VAN ZILE MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | 21 PALMS ON LAKE JULIANA - AUBURNDALE | | 
|

| | ARIANA SHORES MOBILE HOME PARK - AUBURNDALE | | 
|

| | AUBURNDALE PARK - AUBURNDALE | | 
|

| | CENTRAL LEISURE LAKE MH PARK - AUBURNDALE | | 
|

| | EVERGREEN MOBILE HOME ESTATES - AUBURNDALE | | 
|

| | FISH HAVEN LODGE - AUBURNDALE | | 
|

| | FLEETWOOD HOMES OF FLORIDA - AUBURNDALE | | 
|

| | HAPPY DAY MOBILE HOME PARK - AUBURNDALE | | 
|

| | LAKE BLUE MOBILE HOME PARK - AUBURNDALE | | 
|

| | LAKE JULIANA - AUBURNDALE | | 
|

| | LAKE SHORE COURT MOBILE HOME PARK - AUBURNDALE | | 
|

| | LUV HOMES - AUBURNDALE | | 
|

| | NORMAN VILLAGE - AUBURNDALE | | 
|

| | PALMS MOBILE HOME PARK - AUBURNDALE | | 
|

| | Prestige Homes of Auburndale - Auburndale | | 
|

| | S & S MOBILE HOME & RV PARK - AUBURNDALE | | 
|

| | SAM'S MHP - AUBURNDALE | | 
|

| | Sun Ovation Homes - AUBURNdale | | 
|

| | Sun Ovation Homes of Auburndale - Auburndale | | 
|

| | THE HAMPTONS - AUBURNDALE | | 
|

| | TOWER MANOR ESTATE MOBILE HOME PARK - AUBURNDALE | | 
|

| | WESTSIDE RIDGE MH COMMUNITY - AUBURNDALE | | 
|

| | AVON MOBILE HOME PARK - AVON PARK | | 
|

| | BONNIE BRAE MOBILE HOME PARK - AVON PARK | | 
|

| | BRENTWOOD MOBILE HOME PARK - AVON PARK | | 
|

| | CRYSTAL LAKE CLUB MOBILE HOME PARK - AVON PARK | | 
|

| | HIGHLANDS RIDGE - AVON PARK | | 
|

| | KING'S TRAILER PARK - AVON PARK | | 
|

| | LAKE BONNET VILLAGE CAMPGROUND - AVON PARK | | 
|

| | LAKE GLENADA RV & MOBILE HOME PARK - AVON PARK | | 
|

| | ORANGE BLOSSOM COURT - AVON PARK | | 
|

| | REFLECOURTIONS ON SILVER LAKE MHP - AVON PARK | | 
|

| | RIDGE TRAILER PARK - AVON PARK | | 
|

| | SOUTHLAND MOBILE COURT - AVON PARK | | 
|

| | SUNNY RIDGE TRAILER PARK - AVON PARK | | 
|

| | BOB'S LANDING MOBILE HOME PARK - BABSON PARK | | 
|

| | RUIS MOBILE HOME PARK - BALDWIN | | 
|

| | BARTOW COMMUNITY - BARTOW | | 
|

| | CHUCK & MARGIES MOBILE HOME PARK - BARTOW | | 
|

| | FLORAL LAKES HOME OWNERS ASSN - BARTOW | | 
|

| | OAK HAMMOCK MOBILE HOME PARK - BARTOW | | 
|

| | ORANGE ACRES RANCH MOBILE HOME - BARTOW | | 
|

| | PEACE RIVER VILLAGE - BARTOW | | 
|

| | S-P MOBILE HOME PARK - BARTOW | | 
|

| | Sun Ovation Homes of Bartow - Bartow | | 
|

| | TERIO'S MOBILE HOME PARK - BARTOW | | 
|

| | TICE MOBILE HOME PARK - BARTOW | | 
|

| | PONDEROSA PARK CIVIC ASSN - BAYONET POINT | | 
|

| | 715 MOBILE HOME PARK - BELLE GLADE | | 
|

| | GLADEVIEW MOBILE HOME PARK - BELLE GLADE | | 
|

| | JOHNSON'S TRAILER PARK - BELLE GLADE | | 
|

| | LAKE BREEZE MOBILE HOME PARK - BELLE GLADE | | 
|

| | LEWIS TRAILER PARK - BELLE GLADE | | 
|

| | MID-CITY TRAILER PARK - BELLE GLADE | | 
|

| | MOHR'S TRAILER COURT - BELLE GLADE | | 
|

| | TILLMAN'S MOBILE HOME PARK - BELLE GLADE | | 
|

| | TWIN PALMS MOBILE HOME PARK - BELLE GLADE | | 
|

| | A & M MOBILE HOME PARK - BELLEVIEW | | 
|

| | BRIAR PATCH MOBILE HOME PARK - BELLEVIEW | | 
|

| | COMPTON MOBILE HOME PARK - BELLEVIEW | | 
|

| | GREEN OAKS MANOR - BELLEVIEW | | 
|

| | NOBILITY HOMES INC - BELLEVIEW | | 
|

| | PAR I MOBILE HOME PARK - BELLEVIEW | | 
|

| | SMITH LAKE SHORES VILLAGE M H P - BELLEVIEW | | 
|

| | SOUTHERN SUN M H & R V PARK - BELLEVIEW | | 
|

| | WHISPERING OAKS - BELLEVIEW | | 
|

| | SURFSIDE ESTATES R.O. C. - BEVERLY BEACH | | 
|

| | SANDY OAKS RESORT AND MOBILE HOME - BEVERLY HILLS | | 
|

| | CASTAWAYS MOBILE ESTATES - BIG PINE KEY | | 
|

| | PARADISE ISLAND PARK - BIG PINE KEY | | 
|

| | BLOUNTSTOWN TRUSS INC - BLOUNTSTOWN | | 
|

| | FAIRCLOTH'S MOBILE HOME PARK - BLOUNTSTOWN | | 
|

| | HIDDEN ACRES MOBILE HOME PARK - BLOUNTSTOWN | | 
|

| | HIDDEN CREEK MOBILE HOME PARK - BLOUNTSTOWN | | 
|

| | PINE LANE ESTATES - BLOUNTSTOWN | | 
|

| | TRAILER CITY MOBILE HOME PARK - BLOUNTSTOWN | | 
|

| | MOBILE VILLAS - BOCA RATON | | 
|

| | WEST LAKES OF BOCA RATON - BOCA RATON | | 
|

| | BOCILLA ISLAND SEAPORT - BOKEELIA | | 
|

| | CAP-N-MAC MOBILE HOME PARK - BOKEELIA | | 
|

| | CHARLOTTE HARBOR RESORT - BOKEELIA | | 
|

| | PINK CITRUS TRAILER PARK - BOKEELIA | | 
|

| | CEDAR GARDENS MH PARK - BONIFAY | | 
|

| | COUNTRY LIVING ESTATES - BONIFAY | | 
|

| | HIDDEN LAKES MOBILE HOME PARK - BONIFAY | | 
|

| | MIDDLEBROOKS MH PARK - BONIFAY | | 
|

| | PALM WINDS MOBILE HOME PARK - BONIFAY | | 
|

| | REEVES MHP - BONIFAY | | 
|

| | ROLLING HILLS MHP - BONIFAY | | 
|

| | SIDELINE MOBILE HOME PARK - BONIFAY | | 
|

| | ANGLERS PARADISE M.H. PARK - BONITA SPRINGS | | 
|

| | BAMBOO MOBILE VILLAGE - BONITA SPRINGS | | 
|

| | BONITA FAIRWAYS - BONITA SPRINGS | | 
|

| | BONITA HEIGHTS TRAILER PARK - BONITA SPRINGS | | 
|

| | BONITA ST. JAMES VILLAGE - BONITA SPRINGS | | 
|

| | CITRUS PARK RV RESORT & MOBILE - BONITA SPRINGS | | 
|

| | GLADE HAVEN PARK - BONITA SPRINGS | | 
|

| | IMPERIAL BONITA ESTATES - BONITA SPRINGS | | 
|

| | IMPERIAL RIVER COURT - BONITA SPRINGS | | 
|

| | OAK CREEK MOBILE HOME PARK - BONITA SPRINGS | | 
|

| | PALM LAKE RESORT - BONITA SPRINGS | | 
|

| | SOUTHERN PINES - BONITA SPRINGS | | 
|

| | SPRING CREEK VILLAGE - BONITA SPRINGS | | 
|

| | GRACE MOBILE HOME PARK - BOWLING GREEN | | 
|

| | SUNNY SOUTH ESTATES - BOYNTON | | 
|

| | BOYNTON MOBILE VILLAGE - BOYNTON BEACH | | 
|

| | BRINY BREEZES - BOYNTON BEACH | | 
|

| | COLONIAL ESTATES - BOYNTON BEACH | | 
|

| | JAMAICA BAY - BOYNTON BEACH | | 
|

| | LA PALOMA - BOYNTON BEACH | | 
|

| | LAKE CITY TRAILER PARK - BOYNTON BEACH | | 
|

| | ROYAL MANOR MOBILE HOME PARK - BOYNTON BEACH | | 
|

| | SAND & SEA VILLAGE - BOYNTON BEACH | | 
|

| | SEAVIEW TRAILER PARK - BOYNTON BEACH | | 
|

| | TROPICAL BREEZE ESTATES - BOYNTON BEACH | | 
|

| | WHISPERING PINES - BOYNTON BEACH | | 
|

| | ALL ACES REALTY - BRADENTON | | 
|

| | ALOHA ESTATES - BRADENTON | | 
|

| | ARBOR TERRACE - BRADENTON | | 
|

| | BELLE GROVES VILLAGE - BRADENTON | | 
|

| | BOWLEES CREEK MOBILE HOME PARK - BRADENTON | | 
|

| | BRADEN CASTLE PARK - BRADENTON | | 
|

| | BRADENTON TROPICAL PALMS - BRADENTON | | 
|

| | CAPITAL MOBILE HOME PARK - BRADENTON | | 
|

| | CASA DEL REY - BRADENTON | | 
|

| | CASA LOMA MOBILE HOME PARK - BRADENTON | | 
|

| | CENTURY 21 ALL ACES REAL INC - BRADENTON | | 
|

| | CHATEAU VILLAGE COOPERATIVE - BRADENTON | | 
|

| | CITRUS GROVE ESTATES - BRADENTON | | 
|

| | CORTEZ PLAZA MOBILE HOME PARK - BRADENTON | | 
|

| | CORTEZ WINDMILL VILLAGE - BRADENTON | | 
|

| | COUNTRY RETREAT, - BRADENTON | | 
|

| | DESOTO MOBILE ESTATES - BRADENTON | | 
|

| | EL RANCHO VILLAGE - BRADENTON | | 
|

| | FAIR LANE ACRES - BRADENTON | | 
|

| | FLORIDANA HOMEOWNERS - BRADENTON | | 
|

| | FRIENDLY CITY MOBILE HOME PARK - BRADENTON | | 
|

| | GAR FAIR TRAILER PARK - BRADENTON | | 
|

| | GOLD TREE COOP.. - BRADENTON | | 
|

| | GOLF LAKES MOBILE ESTATES - BRADENTON | | 
|

| | HAWAIIAN VILLAGE - BRADENTON | | 
|

| | HEATHER HILLS ESTATES - BRADENTON | | 
|

| | J&J MOBILE HOME PARK - BRADENTON | | 
|

| | K & K MOBILE HOME - BRADENTON | | 
|

| | KOZY MOBILE HOME PARK - BRADENTON | | 
|

| | LINCOLN ARMS CORP. - BRADENTON | | 
|

| | LLOYDS TRAILER PARK - BRADENTON | | 
|

| | LUXOR MOBILE HOME PARK - BRADENTON | | 
|

| | M&K MOBILE PARK - BRADENTON | | 
|

| | MANATEE TRAILER PARK - BRADENTON | | 
|

| | MARY ANN TRAILER PARK - BRADENTON | | 
|

| | MEL MAR VILLAGE - BRADENTON | | 
|

| | MILES TRAILER PARK - BRADENTON | | 
|

| | MOBILE HOME PARK - BRADENTON | | 
|

| | ORANGE GROVE MOBILE HOME PARK - BRADENTON | | 
|

| | PALM LAKE ESTATES CONDOMINIUM - BRADENTON | | 
|

| | PALM VILLAGE MOBILE HOME PARK - BRADENTON | | 
|

| | PARADISE BAY ESTATES - BRADENTON | | 
|

| | PINE HAVEN MOBILE COURT - BRADENTON | | 
|

| | PLANTATION GROVE - BRADENTON | | 
|

| | PLANTATION VILLAGE COMMUNITY - BRADENTON | | 
|

| | PLAZA MOBILE COURT - BRADENTON | | 
|

| | RITZ MOBILE HOME ESTATES, LTD. - BRADENTON | | 
|

| | River View Homes, Inc. - Bradenton | | 
|

| | ROYAL GARDEN ESTATES - BRADENTON | | 
|

| | SEABREEZE MOBILE ESTATE, LTD - BRADENTON | | 
|

| | SOUTHERN PINES MOBILE PARK - BRADENTON | | 
|

| | STAR TRAILER PARK - BRADENTON | | 
|

| | SUNNY ACRES MOBILE HOME PARK - BRADENTON | | 
|

| | SUNSET VILLAGE - BRADENTON | | 
|

| | TRADE WINDS MOBILE HOME PARK - BRADENTON | | 
|

| | TRAIL MOTEL & TRAILER PARK - BRADENTON | | 
|

| | TRAILER ESTATES PARK & REC - BRADENTON | | 
|

| | TRY MOR MOBILE VILLAGE - BRADENTON | | 
|

| | TWIN OAKS MOBILE HOME PARK - BRADENTON | | 
|

| | TWO RIVERS PARK - BRADENTON | | 
|

| | VISTA DEL LAGO - BRADENTON | | 
|

| | W T MOBILE HOME - BRADENTON | | 
|

| | W T MOBILE HOME PARK - BRADENTON | | 
|

| | WESTWINDS VILLAGE - BRADENTON | | 
|

| | WILHELM'S MOBILE HOME PARK - BRADENTON | | 
|

| | WINDMILL MANOR MOBILE HOME PARK - BRADENTON | | 
|

| | WINDMILL VILLAGE OF BAYSHORE - BRADENTON | | 
|

| | PINES TRAILER PARK - BRADENTON BEACH | | 
|

| | SANDPIPER RESORT CO-OP INC - BRADENTON BEACH | | 
|

| | BRANDON TRAILER PARK - BRANDON | | 
|

| | PLANTATION OAKS MOBILE HOME PARK - BRANDON | | 
|

| | SANDY POINT TRAILER PARK - BRANFORD | | 
|

| | DUGGAR'S MOBILE HOME PARK - BRISTOL | | 
|

| | LARKINS CAMPSITES - BRISTOL | | 
|

| | MANN'S TRAILER PARK - BROOKER | | 
|

| | A-1 REALTY DESIGN - BROOKSVILLE | | 
|

| | BAIRD MOBILE HOMES - BROOKSVILLE | | 
|

| | CLOVER LEAF FARMS - BROOKSVILLE | | 
|

| | COUNTRYSIDE ESTATES - BROOKSVILLE | | 
|

| | EVERGREEN MOBILE VILLAGE - BROOKSVILLE | | 
|

| | Florida Living Homes - Brooksville | | 
|

| | FRONTIER MOBILE HOME PARK - BROOKSVILLE | | 
|

| | HICKORY GROVE MOBILE HOME PARK - BROOKSVILLE | | 
|

| | HIDDEN VALLEY CAMPGROUND - BROOKSVILLE | | 
|

| | IMPERIAL ESTATES - BROOKSVILLE | | 
|

| | LAKESIDE MOBILE MANOR - BROOKSVILLE | | 
|

| | LAURENWOOD PLACE - BROOKSVILLE | | 
|

| | MEADOWS MOBILE HOME PARK - BROOKSVILLE | | 
|

| | MORSE'S MEADOWS MOBILE HOME PARK - BROOKSVILLE | | 
|

| | OAKS MOBILE HOME PARK - BROOKSVILLE | | 
|

| | SOUTHWAY VILLA MOBILE HOME PARK - BROOKSVILLE | | 
|

| | TALL OAKS VILLAGE PARK - BROOKSVILLE | | 
|

| | THREE SEASONS MOBILE HOME PARK - BROOKSVILLE | | 
