
|

|

|

|

|

|

|

|

|
 Kentucky
Manufactured Homes, Modular Homes and Mobile Home Parks (KY)

|

|

|

|

|

|

|

|

| | 
|  CLAYTON HOMES - BOWLING GREEN * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - CAVE CITY * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Trading Post Homes of Meade County - Ekron * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * Trading Post Homes has been serving the needs of homebuyers in Kentucky and Southern Indiana since 1946. We are a family owned and operated business who stands behind our motto of "We Service What We Sell !!". Specializing in "turn-key" land home projects. More Info about Trading Post Homes of Meade County...

|  | | 
|

|

|

|

|

|

| | 
|  COUNTRY SQUIRE HOMES - ELIZABETHTOWN * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Country Squire Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about COUNTRY SQUIRE HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Trading Post Homes of Elizabethtown - ELIZABETHTOWN * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * Trading Post Homes has been serving the needs of homebuyers in Kentucky and Southern Indiana since 1946. We are a family owned and operated business who stands behind our motto of “We Service What We Sell !!”. Specializing in pre-owned homes and repossessions. More Info about Trading Post Homes of Elizabethtown...

|  | | 
|

|

|

|

|

|

| | 
|  Freedom Homes - Glasgow * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Freedom Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about Freedom Homes...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - GRAYSON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  LUV HOMES - GRAYSON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Luv Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about LUV HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  LUV HOMES - IVEL * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Luv Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about LUV HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - LONDON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CROSSLAND HOMES - LONDON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Crossland Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CROSSLAND HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Trading Post Homes of Louisville - Louisville * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * Trading Post Homes has been serving the needs of homebuyers in Kentucky and Southern Indiana since 1946. We are a family owned and operated business who stands behind our motto of “We Service What We Sell !!”. Specializing in custom designed homes. More Info about Trading Post Homes of Louisville...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - OWENSBORO * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Freedom Homes - Owensboro * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Freedom Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about Freedom Homes...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - Paducah * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Trading Post Homes of Shepherdsville - Shepherdsville * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * Trading Post Homes has been serving the needs of homebuyers in Kentucky and Southern Indiana since 1946. We are a family owned and operated business who stands behind our motto of “We Service What We Sell !!”. Specializing in modular homes. More Info about Trading Post Homes of Shepherdsville...

|  | | 
|

|

|

|

|

|

| | 
|  LUV HOMES - SOMERSET * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Luv Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about LUV HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - STANFORD * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | ADAIRVILLE MOBILE PARK - ADAIRVILLE | | 
|

| | BROWNS MOBILE PARK - ADOLPHUS | | 
|

| | ALBANY MOBILE HOME PARK - ALBANY | | 
|

| | ANDE PROPERTIES - ALBANY | | 
|

| | BRANHAMS MOBILE HOME PARK - ALBANY | | 
|

| | GENES MOBILE HOME PARK - ALBANY | | 
|

| | GRIDER HILL DOCK MH PARK - ALBANY | | 
|

| | HARPER LANE MOBILE HOME PARK - ALBANY | | 
|

| | HUNTERSVILLE MOBILE HOME PARK - ALBANY | | 
|

| | LAKEWOOD 33 - ALBANY | | 
|

| | LOWHORN MOBILE PARK - ALBANY | | 
|

| | MOBILE HOME PARK - ALBANY | | 
|

| | OAK MEADOW MOBILE HOME PARK - ALBANY | | 
|

| | POLSTON MOBILE PARK - ALBANY | | 
|

| | WEST CUMBERLAND MOBILE HOME PARK - ALBANY | | 
|

| | WOLF RIVER RESORT AND MARINA - ALBANY | | 
|

| | A. J. JOLLY MH PARK - ALEXANDRIA | | 
|

| | BOWEN MOBILE PARK - ALEXANDRIA | | 
|

| | CAMPBELL CO. MOBILE HOME PARK - ALEXANDRIA | | 
|

| | DERBY HILLS MOBILE HOME PARK - ALEXANDRIA | | 
|

| | GRIMMS CARDINAL MH PARK - ALEXANDRIA | | 
|

| | HIGDONS MOBILE HOME PARK - ALEXANDRIA | | 
|

| | WHILE VILLA MOBILE HOME PARK - ALEXANDRIA | | 
|

| | ALPIKE MOBILE PARK - ALLEN | | 
|

| | TOSKANA MOBILE HOME PARK - ALMO | | 
|

| | TOSKANA PLACE - ALMO | | 
|

| | RATLIFF MOBILE PARK - ANCHORAGE | | 
|

| | DOGWOOD MOBILE HOME PARK - ANNVILLE | | 
|

| | HOPKINS TRAILERS PARK - ARJAY | | 
|

| | MIDWAY MOBILE HOME PARK - ARLINGTON | | 
|

| | SHIELDS MOBILE HOME PARK - ARTEMUS | | 
|

| | WENDY ACRES - ARTEMUS | | 
|

| | D & J MOBILE HOME PARK - ARY | | 
|

| | JEFF RAMEY MH PARK - ASHCAMP | | 
|

| | SYCAMORE PARK M.H.P. - ASHCAMP | | 
|

| | BOYDS MOBILE HOME PARK - ASHLAND | | 
|

| | BROADWALK MOBILE HOME PARK - ASHLAND | | 
|

| | CALLIHANS MOBILE PARK - ASHLAND | | 
|

| | COURT OF THREE SISTERS - ASHLAND | | 
|

| | DALE RENEE PARK - ASHLAND | | 
|

| | DIXONS MOBILE PARK - ASHLAND | | 
|

| | DOUG GEORGE MOBILE PARK - ASHLAND | | 
|

| | GOBBLERS KNOBB MOBILE PARK - ASHLAND | | 
|

| | GRAHAMS MOBILE PARK - ASHLAND | | 
|

| | GREEN ACRES MOBILE PARK - ASHLAND | | 
|

| | GREEN TREE MOBILE VILLAGE - ASHLAND | | 
|

| | J & J MOBILE HOME PARK - ASHLAND | | 
|

| | JAYS MOBILE HOME PARK - ASHLAND | | 
|

| | KELLEYS MOBILE HOME PARK - ASHLAND | | 
|

| | LUV HOMES - ASHLAND | | 
|

| | MAYS PARK - ASHLAND | | 
|

| | MEADES MOBILE PARK - ASHLAND | | 
|

| | OAKWOOD MOBILE PARK - ASHLAND | | 
|

| | OLD MILL RUN - ASHLAND | | 
|

| | PARK PLACE MOBILE HOME PARK - ASHLAND | | 
|

| | PINE TERRACE MOBILE HOME PARK - ASHLAND | | 
|

| | PONDEROSA MOBILE PARK - ASHLAND | | 
|

| | RIVER PARK MOBILE COURT - ASHLAND | | 
|

| | ROSEBUD MOBILE PARK - ASHLAND | | 
|

| | RUCKER MOBILE HOME PARK - ASHLAND | | 
|

| | SUBURBAN MOBILE HOME PARK - ASHLAND | | 
|

| | SUMMITT PARK - ASHLAND | | 
|

| | SUNSHINE VILLAGE - ASHLAND | | 
|

| | TANGLEWOOD MOBILE HOME PARK - ASHLAND | | 
|

| | JOHNS MOBILE HOME PARK - AUBURN | | 
|

| | SETTLERS GROVE MH PARK - AUBURN | | 
|

| | SYCAMORE TERRACE - AUGUST | | 
|

| | ARCHIBALDS MOBILE HOME PARK - AUGUSTA | | 
|

| | BOSTER MOBILE PARK - AUGUSTA | | 
|

| | EDS MOBILE PARK - AUGUSTA | | 
|

| | HABERMEHL MOBILE HOME PARK - AUGUSTA | | 
|

| | HENNESSEY MOBILE HOME PARK - AUGUSTA | | 
|

| | KELSCH MOBILE HOME PARK - AUGUSTA | | 
|

| | KELSCH MOBILE HOME PARK II - AUGUSTA | | 
|

| | PARKVIEW MOBILE HOME PARK - AUGUSTA | | 
|

| | RIVERSIDE MOBILE PARK - AUGUSTA | | 
|

| | TUCKERS MOBILE PARK - AUGUSTA | | 
|

| | VINEYARD COURT MH PARK - AUGUSTA | | 
|

| | WILLIAMS STREET PARK - AUGUSTA | | 
|

| | MOBILE HOME PARK - AUXIER | | 
|

| | WELLS MOBILE PARK - AUXIER | | 
|

| | RYANS MOBILE HOME PARK - BANNER | | 
|

| | 3 D MOBILE PARK - BARBOURVILLE | | 
|

| | BAKERS MOBILE HOME PARK - BARBOURVILLE | | 
|

| | BIDGE WARREN MOBILE PARK - BARBOURVILLE | | 
|

| | BRIGHTS MOBILE PARK - BARBOURVILLE | | 
|

| | CITY VIEW MOBILE PARK - BARBOURVILLE | | 
|

| | COLES MOBILE PARK - BARBOURVILLE | | 
|

| | JANS MOBILE HOME PARK - BARBOURVILLE | | 
|

| | OSBORNES MOBILE HOME PARK - BARBOURVILLE | | 
|

| | POWELL MOBILE PARK - BARBOURVILLE | | 
|

| | RIVERVIEW MOBILE HOME PARK - BARBOURVILLE | | 
|

| | SMITHS MOBILE HOME PARK - BARBOURVILLE | | 
|

| | BURTONS MOBILE HOME PARK - BARDSTOWN | | 
|

| | GREEN ACRES MOBILE HOME PARK - BARDSTOWN | | 
|

| | HOLTS CAMPGROUND - BARDSTOWN | | 
|

| | LANGFORD MOBILE PARK - BARDSTOWN | | 
|

| | LORETTO MOBILE HOME PARK - BARDSTOWN | | 
|

| | ROGAN MOBILE COURT - BARDSTOWN | | 
|

| | WHITES CAMPGROUND - BARDSTOWN | | 
|

| | COUNTRY JUNCTION MH PARK - BARDWELL | | 
|

| | HOSKINS MOBILE HOME PARK - BARDWELL | | 
|

| | MARYS MOBILE HOME PARK - BARDWELL | | 
|

| | B & S MOBILE PARK - BAXTER | | 
|

| | BALLS MOBILE PARK - BAXTER | | 
|

| | BAXTER HEIGHTS MOBILE PARK - BAXTER | | 
|

| | CONNIES MOBILE HOME PARK - BAXTER | | 
|

| | CUMBERLAND GARDENS - BAXTER | | 
|

| | DONNAS MOBILE HOME PARK 1 - BAXTER | | 
|

| | GILBERT MOBILE HOME PARK - BAXTER | | 
|

| | HENSLEYS MOBILE PARK - BAXTER | | 
|

| | MAGLIA MOBILE HOME PARK - BAXTER | | 
|

| | NOLAN HOWARD MOBILE PARK - BAXTER | | 
|

| | SOOKIE RIDGE MOBILE HOME PARK - BAXTER | | 
|

| | SUTTONS MOBILE HOME PARK - BAXTER | | 
|

| | TAYLOR MOBILE PARK - BAXTER | | 
|

| | CAMPBELL MOBILE HOME PARK - BEATTYVILLE | | 
|

| | LEE MOBILE PARK - BEATTYVILLE | | 
|

| | THE ASHLEY HOLLY MH PARK - BEATTYVILLE | | 
|

| | TOMMY JOHNSON MOBILE PARK - BEATTYVILLE | | 
|

| | BUTTERCUP MOBILE HOME COURT - BEAVER DAM | | 
|

| | DALES MOBILE HOME PARK - BEAVER DAM | | 
|

| | GIVENS TRAILERR PARK - BEAVER DAM | | 
|

| | GOSHEN MOBILE PARK - BEAVER DAM | | 
|

| | HOWARDS MOBILE HOME PARK - BEAVER DAM | | 
|

| | T & T MOBILE HOME PARK - BEAVER DAM | | 
|

| | TOWN TERRACE MH PARK - BEAVER DAM | | 
|

| | WESTERFIELD MOBILE HOME PARK - BEAVER DAM | | 
|

| | BEDFORD MOBILE PARK - BEDFORD | | 
|

| | CHANDLER MOBILE HOME PARK - BEDFORD | | 
|

| | KENLEE WOODS MH PARK - BEDFORD | | 
|

| | M & M MOBILE HOME PARK - BEDFORD | | 
|

| | NEW HOPE MOBILE HOME PARK - BEDFORD | | 
|

| | SUNNY SIDE DRIVE MH PARK - BEDFORD | | 
|

| | CARROLLS MOBILE PARK - BEE SPRINGS | | 
|

| | BEECHMONT MOBILE HOME PARK - BEECHMONT | | 
|

| | TWIN TUNNELS MH PARK - BEECHMONT | | 
|

| | SHADY TERRACE MH PARK - BELLEVUE | | 
|

| | BEAR CREEK VILLAGE - BENTON | | 
|

| | BEASLEY MOBILE HOME PARK - BENTON | | 
|

| | BEE SPRINGS - BENTON | | 
|

| | BIG BEAR MOBILE HOME PARK - BENTON | | 
|

| | BIRMINGHAM POINT - BENTON | | 
|

| | BOSCH MOBILE HOME PARK - BENTON | | 
|

| | CAMBRON COURT - BENTON | | 
|

| | CEDAR LANE ANNEX - BENTON | | 
|

| | GREEN ACRES MOBILE HOME PARK - BENTON | | 
|

| | HENDERSONS MOBILE PARK - BENTON | | 
|

| | HESTERS MOBILE PARK - BENTON | | 
|

| | KING CREEK RESORT & MARINA - BENTON | | 
|

| | LAKESIDE CAMPGROUND - BENTON | | 
|

| | LAKEWOOD RESORT, INC - BENTON | | 
|

| | LARGENT MOBILE HOME PARK - BENTON | | 
|

| | LATHAMS MOBILE HOME PARK - BENTON | | 
|

| | MCELWAYNE MOBILE HOME PARK - BENTON | | 
|

| | MEADOWBROOK MOBILE HOME PARK - BENTON | | 
|

| | MEMORY LANES - BENTON | | 
|

| | RAYS MOBILE HOME PARK - BENTON | | 
|

| | SHADY OAKS - BENTON | | 
|

| | SOUTHERN KOMFORT MH PARK - BENTON | | 
|

| | SPORTSMANS CAMPING RESORT - BENTON | | 
|

| | STARKS BROTHERS MOBILE HOME - BENTON | | 
|

| | THOMPSON MOBILE HOME PARK - BENTON | | 
|

| | TODAY'S HOMES - BENTON | | 
|

| | TOWN & COUNTRY MH PARK - BENTON | | 
|

| | VIRGINA VALLEY PARK - BENTON | | 
|

| | WAGERS MOBILE HOME PARK - BENTON | | 
|

| | WYATT MOBILE COACH PARK - BENTON | | 
|

| | BAKERS MOBILE PARK - BEREA | | 
|

| | DIXIE PARK PLACE - BEREA | | 
|

| | FRENCHS MOBILE HOME PARK - BEREA | | 
|

| | GLEN WILES MOBILE HOME PARK - BEREA | | 
|

| | LUNSFORD MOBILE HOME PARK - BEREA | | 
|

| | OH KENTUCKY CAMPGROUND - BEREA | | 
|

| | PHILLIPS MOBILE HOME PARK - BEREA | | 
|

| | PINNACLE VIEW MOBILE COURT - BEREA | | 
|

| | WALNUT MEADOW CAMPGROUND - BEREA | | 
|

| | WEHRLE MOBILE PARK - BEREA | | 
|

| | SPEARS MOBILE HOME PARK 1 - BETSY LAYNE | | 
|

| | SMITH MOBILE HOME PARK - BIMBLE | | 
|

| | COLLINS MOBILE HOME PARK - BLACKEY | | 
|

| | TURNER MOBILE PARK - BLEDSOE | | 
|

| | HUBBARDS MOBILE PARK - BOONE HEIGHT | | 
|

| | MIDWAY VILLAGE MH PARK - BOONES CAMP | | 
|

| | BOWEN MOBILE PARK - BOWEN | | 
|

| | 14TH STREET MH PARK - BOWLING GREEN | | 
|

| | BEECH BEND PARK - BOWLING GREEN | | 
|

| | BILLY BUCHANANS MH PARK - BOWLING GREEN | | 
|

| | BOWLING GREEN KOA - BOWLING GREEN | | 
|

| | BROOKWOOD MOBILE HOME PARK - BOWLING GREEN | | 
|

| | CABANA ESTATES - BOWLING GREEN | | 
|

| | CHARLTONS MOBILE PARK - BOWLING GREEN | | 
|

| | COUNTRY LIVING - BOWLING GREEN | | 
|

| | COUNTRY LIVING ESTATES - BOWLING GREEN | | 
|

| | COUNTRYSIDE VILLAGE - BOWLING GREEN | | 
|

| | DILLARD MOBILE PARK - BOWLING GREEN | | 
|

| | DISHMAN LANE WHEEL ESTATES - BOWLING GREEN | | 
|

| | ED'S MANUFACTURED HOMES - BOWLING GREEN | | 
|

| | FOREST PARK MOBILE PARK - BOWLING GREEN | | 
|

| | GREEN VALLEY MOBILE HOME PARK - BOWLING GREEN | | 
|

| | GREENLAWN MOBILE PARK - BOWLING GREEN | | 
|

| | GREENWOOD ESTATES - BOWLING GREEN | | 
|

| | HIGHLAND HEIGHTS MH PARK - BOWLING GREEN | | 
|

| | HIGHLAND PARK - BOWLING GREEN | | 
|

| | HILLVIEW MOBILE PARK - BOWLING GREEN | | 
|

| | KENTUCKY GARDENS MH PARK - BOWLING GREEN | | 
|

| | LAZY ACRES MOBILE PARK - BOWLING GREEN | | 
|

| | LAZY K MH PARK - BOWLING GREEN | | 
|

| | LOST RIVER VILLAGE - BOWLING GREEN | | 
|

| | MILLERS COUNTRY ESTATES - BOWLING GREEN | | 
|

| | MOBILE TERRACE MH PARK - BOWLING GREEN | | 
|

| | NORTH SOUTH MOBILE HOME PARK - BOWLING GREEN | | 
|

| | NORTHBROOK MOBILE PARK - BOWLING GREEN | | 
|

| | PINETREE MOBILE HOME PARK - BOWLING GREEN | | 
|

| | RIVERSIDE MOBILE PARK - BOWLING GREEN | | 
|

| | RIVERWOOD MOBILE HOME PARK - BOWLING GREEN | | 
|

| | SKYLINE VILLAGE - BOWLING GREEN | | 
|

| | STEWARTS MOBILE HOME PARK - BOWLING GREEN | | 
|

| | TERRYS MOBILE HOME PARK - BOWLING GREEN | | 
|

| | TOPPER VIEW MOBILE HOME PARK - BOWLING GREEN | | 
|

| | WESTERN HILLS MOBILE PARK - BOWLING GREEN | | 
|

| | WESTLAND MOBILE HOME PARK - BOWLING GREEN | | 
|

| | WOODLAND MOBILE HOME PARK - BOWLING GREEN | | 
|

| | DRYE MOBILE HOME PARK - BRADFORDSVILLE | | 
|

| | ALLEN MOBILE PARK - BRANDENBURG | | 
|

| | BETTER MOBILE LIVING - BRANDENBURG | | 
|

| | BEVILLS MOBILE HOME RENTALS - BRANDENBURG | | 
|

| | CEDAR COVE CAMPGROUND - BRANDENBURG | | 
|

| | KELLYS MOBILE HOME PARK - BRANDENBURG | | 
|

| | MC NALLYS RENTALS - BRANDENBURG | | 
|

| | NAPPER MOBILE HOME PARK - BRANDENBURG | | 
|

| | OLD MILL MOBILE HOME CMTY - BRANDENBURG | | 
|

| | ROBIN WOODS RV PARK - BRANDENBURG | | 
|

| | BRIAR CREEK MOBILE HOME PARK - BREMEN | | 
|

| | MANGRUMS MOBILE HOME PARK - BREMEN | | 
|

| | HOLLY HILLS VILLA - BRINKLEY | | 
|

| | LARKS MOBILE PARK - BRODHEAD | | 
|

| | BRONSTON MOBILE HOME PARK - BRONSTON | | 
|

| | CIRCLE J. MOBILE PARK - BRONSTON | | 
|

| | GIBSON BROTHERS MOBILE PARK - BRONSTON | | 
|

| | GIBSON MOBILE PARK - BRONSTON | | 
|

| | JONES MOBILE PARK - BRONSTON | | 
|

| | LAKE CUMBERLAND RV CAMPGROUND - BRONSTON | | 
|

| | COUNTRY LIVING MOBILE HOME PARK - BROOKS | | 
|

| | GINGER RENTALS MOBILE HOME PARK - BROOKSVILLE | | 
|

| | GRANDVIEW MOBILE HOME PARK - BROOKSVILLE | | 
|

| | HAMPTON MOBILE PARK - BROOKSVILLE | | 
|

| | STICKLEN MOBILE PARK - BROOKSVILLE | | 
|

| | BROWNING MOBILE HOME PARK - BROWNSVILLE | | 
|

| | VANMETER MOBILE PARK - BROWNSVILLE | | 
|

| | CARROLL MOBILE HOME PARK - BULAN | | 
|

| | DIANES MOBILE PARK - BULAN | | 
|

| | FRANCIS' MOBILE PARK - BULAN | | 
|

| | BRYANT MOBILE HOME PARK - BURKESVILLE | | 
|

| | MIDDLETOWN ESTATES - BURKESVILLE | | 
|

| | RIVER RIDGE PARK - BURLINGTON | | 
|

| | CUMBERLAND COVE CAMPING AREA - BURNSIDE | | 
|

| | EDEN VALLEY MOBILE PARK - BURNSIDE | | 
|

| | FRANKIE DECKER MOBILE PARK - BURNSIDE | | 
|

| | WHITE FENCE MOBILE PARK - BURNSIDE | | 
|

| | CHARLES F. PEOPLES MH PARK - BUTLER | | 
|

| | J.A.E. MOBILE HOME PARK - BUTLER | | 
|

| | BOATHAVEN RV PARK - CADIZ | | 
|

| | GRIGSBY MOBILE HOME PARK - CADIZ | | 
|

| | JS MOBILE HOME PARK - CADIZ | | 
|

| | KAMPTOWN RV RESORT - CADIZ | | 
|

| | LINTON MOBILE PARK - CADIZ | | 
|

| | MCCLAINS CAMP - CADIZ | | 
|

| | PARADISE MOBILE HOME PARK - CADIZ | | 
|

| | PRIZER POINT MARINA INC - CADIZ | | 
|

| | UZZLES MOBILE PARK INC - CADIZ | | 
|

| | ANDERSONS TRAILERR PARK - CALHOUN | | 
|

| | EZELLS MOBILE PARK - CALHOUN | | 
|

| | LEMON MOBILE HOME PARK - CALHOUN | | 
|

| | QUISENBERRY MOBILE PARK - CALHOUN | | 
|

| | STRATTON RENTALS - CALHOUN | | 
|

| | WOOSLEY MOBILE PARK - CALHOUN | | 
|

| | MOBILE HOME PARK - CALIFORNIA | | 
|

| | BROWNS MOBILE HOME PARK - CALVERT CITY | | 
|

| | CIRCLE K MOBILE PARK - CALVERT CITY | | 
|

| | CYPRESS LAKES MOBILE HOME PARK - CALVERT CITY | | 
|

| | HILLCREST MOBILE PARK - CALVERT CITY | | 
|

| | HOMESTEAD PARK - CALVERT CITY | | 
|

| | KENTUCKY LAKE DAM KOA - CALVERT CITY | | 
|

| | LAZY DAZE MH PARK - CALVERT CITY | | 
|

| | PLEASANT OAKS MH PARK - CALVERT CITY | | 
|

| | R & R MOBILE HOME PARK - CALVERT CITY | | 
|

| | STAR CIRCLE PARK - CALVERT CITY | | 
|

| | SAYLORS MOBILE HOME PARK - CALVIN | | 
|

| | ALLENS MOBILE PARK - CAMPBELLSVILLE | | 
|

| | ARROWHEAD RANCH, LLC - CAMPBELLSVILLE | | 
|

| | BIG 4 TRIANGLE PARK - CAMPBELLSVILLE | | 
|

| | CEDARCREST LODGING - CAMPBELLSVILLE | | 
|

| | CREASONS MOBILE PARK - CAMPBELLSVILLE | | 
|

| | GOFFS FLEETWOOD HOME CTR - CAMPBELLSVILLE | | 
|

| | MCNARY ST. MOBILE HOME PARK - CAMPBELLSVILLE | | 
|

| | POPLAR STREET MOBILE PARK - CAMPBELLSVILLE | | 
|

| | PURCELL MOBILE HOME PARK - CAMPBELLSVILLE | | 
|

| | ROBINSON MOBILE COURT - CAMPBELLSVILLE | | 
|

| | ROCKY RUN MOBILE PARK - CAMPBELLSVILLE | | 
|

| | SHIRLEY MOBILE PARK - CAMPBELLSVILLE | | 
|

| | SPRING LAKES MOBILE PARK - CAMPBELLSVILLE | | 
|

| | SYCAMORE MOBILE HOME PARK - CAMPBELLSVILLE | | 
|

| | CECILS MOBILE PARK - CAMPTON | | 
|

| | DAVID TERRILL MH PARK - CAMPTON | | 
|

| | JACK KING MOBILE PARK - CAMPTON | | 
|

| | LAWSONS MOBILE HOME PARK - CAMPTON | | 
|

| | SHOCKEYS MOBILE PARK - CAMPTON | | 
|

| | C W LIKENS MOBILE PARK - CANEYVILLE | | 
|

| | DEWEYS MOBILE HOME PARK - CANEYVILLE | | 
|

| | HUMPHREY MOBILE HOME PARK - CANEYVILLE | | 
|

| | MILLWOOD MOBILE HOME PARK - CANEYVILLE | | 
|

| | YOUNGS MOBILE HOME PARK - CANEYVILLE | | 
|

| | BINGHAM MOBILE PARK - CANNON | | 
|

| | BLUE GRASS PARK - CARLISLE | | 
|

| | BOONE CLARK MH PARK - CARLISLE | | 
|

| | GREEN ACRES - CARLISLE | | 
|

| | ANDY BOLEN MOBILE PARK - CARRIE | | 
|

| | HERBERT KINMAN - CARROLLTON | | 
|

| | L. E. OLIVER MOBILE PARK - CARROLLTON | | 
|

| | MOELLER MOBILE PARK - CARROLLTON | | 
|

| | OAKVIEW ESTATES - CARROLLTON | | 
|

| | ROBERTSON MOBILE PARK - CARROLLTON | | 
|

| | ROSES MOBILE PARK - CARROLLTON | | 
|

| | SMITH MOBILE HOME PARK - CARROLLTON | | 
|

| | TOWN & COUNTRY M H PARK - CARROLLTON | | 
|

| | WELTY MANUFACTURED HOMES - CARROLLTON | | 
|

| | 38TH STREET MOBILE PARK - CATLETTSBURG | | 
|

| | CALDWELLS MOBILE PARK - CATLETTSBURG | | 
|

| | HALLS MOBILE HOME PARK - CATLETTSBURG | | 
|

| | HIDDEN VALLEY MOBILE PARK - CATLETTSBURG | | 
|

| | PORTERS MOBILE PARK - CATLETTSBURG | | 
|

| | CAVE CITY MOBILE PARK - CAVE CITY | | 
|

| | CAVE DEVELOPERS MOBILE PARK - CAVE CITY | | 
|

| | CRYSTAL ONYX M.H. COMMUNITY - CAVE CITY | | 
|

| | GREEN ACRES - CAVE CITY | | 
|

| | JELLYSTONE PARK CAMP RESORT - CAVE CITY | | 
|

| | OAKS MOTEL & R.V. PARK - CAVE CITY | | 
|

| | SINGING HILLS CAMPGROUND - CAVE CITY | | 
|

| | SUNNY BROOK MOBILE PARK - CAVE CITY | | 
|

| | Trading Post Homes of Cave City - CAVE CITY | | 
|

| | WIGWAM VILLAGE - CAVE CITY | | 
|
