
|

|

|

|

|

|

|

|

|
 Michigan
Manufactured Homes, Modular Homes and Mobile Home Parks (MI)

|

|

|

|

|

|

|

|

| | 
|  Maple Woods - Adrian * An All Ages Community * Call Us: 866-649-4934. Maple Woods is conveniently located in Adrian, near major shopping and recreation areas. More Info about Maple Woods...

|  | | 
|

|

|

|

|

|

| | 
|  Belleville Manor - Belleville * An All Ages Community * Welcome to Belleville Manor, where residents enjoy the convenience of nearby cities, but relish in the quiet setting of a small town with its very own lake. Located midway between Detroit and Ann Arbor in Belleville, residents benefit from the amenities both cities have to offer. More Info about Belleville Manor...

|  | | 
|

|

|

|

|

|

| | 
|  Van Buren Estates - Belleville * An All Ages Community * Call us: 866-277-1984. If you're looking for the relaxing atmosphere of a small town, with the nearby conveniences of Ann Arbor and Detroit, then look no further than Van Buren Estates in Belleville. In addition to the great location, Van Buren Estates offers residents a variety of amenities, including a playground area, a community pool and a clubhouse with a kitchen. More Info about Van Buren Estates...

|  | | 
|

|

|

|

|

|

| | 
|  Van Buren Estates Home Center - Belleville * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * Call us: 866-277-6279. At Franklin Homes, we're in the business of making home ownership a reality. With more than 50 years of experience helping our customers every step of the way, we're more than a home seller - we're a partner in making your dreams come true! More Info about Van Buren Estates Home Center...

|  | | 
|

|

|

|

|

|

| | 
|  Centennial Farms - Burton * An All Ages Community * Call Us: 866-582-3145. Spend more time with family, make new friends, become a great neighbor. Centennial Farms is conveniently close to Flint area amenities and expressways. More Info about Centennial Farms...

|  | | 
|

|

|

|

|

|

| | 
|  Springrove - Davisburg * An All Ages Community * Call Us: 866-994-0547. Springrove is located in Davisburg, just 15 minutes north of the shopping, dining and entertainment opportunities in the Great Lakes Crossing area. More Info about Springrove...

|  | | 
|

|

|

|

|

|

| | 
|  NorthEnd Village - Detroit
Call Us: 866-650-4656.
More Info about NorthEnd Village...

|  | | 
|

|

|

|

|

|

| | 
|  Flushing Estates - Flushing * An All Ages Community * Call Us: 866-582-3148. Flushing Estates offers the best of both worlds: country living close to big city conveniences. More Info about Flushing Estates...

|  | | 
|

|

|

|

|

|

| | 
|  English Meadows - Jackson * An All Ages Community * Call Us: 866-582-3147. English Meadows is nestled in a relaxed atmosphere, but close to major expressways and Jackson's abundant lakes, parks, shopping, dining and golf courses. More Info about English Meadows...

|  | | 
|

|

|

|

|

|

| | 
|  Walnut Ridge - Jackson * An All Ages Community * Call Us: 866-994-0548. Walnut Ridge is just a stone's throw from I-94 and US-127, conveniently close to great shopping, dining and entertainment in Jackson. More Info about Walnut Ridge...

|  | | 
|

|

|

|

|

|

| | 
|  Cherrywood Home Sales - Kingsley * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * Call us: 866-580-7104. Since 1991, family owned and operated Cherrywood Home Sales has been providing quality manufactured and modular housing to the state of Michigan from our model center in Kingsley, Michigan. With 10 model homes on display and over 20 floorplans from which to choose, Cherrywood Home Sales is sure to meet your housing needs, regardless of your budget. For customers who would like to design their own home, we can work directly with you to help you build your custom home. More Info about Cherrywood Home Sales...

|  | | 
|

|

|

|

|

|

| | 
|  Cherrywood Village Farms - Kingsley * An All Ages Community * Call us: 866-580-7104. Cherrywood Village Farms is one of Northwest Michigan's newest and finest communities. If you are interested in relaxed country living at its best, Cherrywood Village Farms is the perfect place to call home. More Info about Cherrywood Village Farms...

|  | | 
|

|

|

|

|

|

| | 
|  Mason Manor Home Center - Mason * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * At Franklin Homes, we're in the business of making home ownership a reality. With more than 50 years of experience helping our customers every step of the way, we're more than a home seller - we're a partner in making your dreams come true! More Info about Mason Manor Home Center...

|  | | 
|

|

|

|

|

|

| | 
|  Oakridge Estates - Monroe * An All Ages Community * Call us: 866-537-2138. From the moment you enter Oakridge Estates, you'll notice it's an established neighborhood with big trees and spacious home sites that allow for 3-car parking. The beautiful landscaped entrance of Oakridge Estates in Monroe is a perfect introduction to this wonderful community. More Info about Oakridge Estates...

|  | | 
|

|

|

|

|

|

| | 
|  Oakridge Estates Sales Center - Monroe * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * Call us: 866-537-2139. At Franklin Homes, we're in the business of making home ownership a reality. With more than 50 years of experience helping our customers every step of the way, we're more than a home seller - we're a partner in making your dreams come true! More Info about Oakridge Estates Sales Center...

|  | | 
|

|

|

|

|

|

| | 
|  Raisin Ridge - Monroe * An All Ages Community * At Raisin Ridge in Monroe, we'll make your dream of home ownership a reality. We offer custom-made homes at a great price - giving you more for your money than you ever thought possible. In addition, Raisin Ridge offers residents a variety of amenities, including a community swimming pool, family play area, planned community activities and nearby boat launches and fishing charters. More Info about Raisin Ridge...

|  | | 
|

|

|

|

|

|

| | 
|  Raisin Ridge Home Center - Monroe * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * At Franklin Homes, we're in the business of making home ownership a reality. With more than 50 years of experience helping our customers every step of the way, we're more than a home seller - we're a partner in making your dreams come true! More Info about Raisin Ridge Home Center...

|  | | 
|

|

|

|

|

|

| | 
|  Clinton River - Mt. Clemens * An All Ages Community * Call Us: 866-582-3146. Clinton River is located on over 2,200 feet of beautiful riverfront property and is just minutes from downtown Mt. Clemens. More Info about Clinton River...

|  | | 
|

|

|

|

|

|

| | 
|  Egelcraft - Muskegon * An All Ages Community * Welcome to Egelcraft....a community that makes a difference. This family-friendly community is conveniently located in western Michigan within driving distance of Lake Michigan and Muskegon Lake! As an Egelcraft resident, you’ll reside in an area renowned for its down-home charm and tranquil surroundings. More Info about Egelcraft...

|  | | 
|

|

|

|

|

|

| | 
|  Meadow Creek - New Haven * An All Ages Community * Call Us: 866-650-0816. Close to Lake St. Clair, schools, healthcare centers, shopping and entertainment, Meadow Creek is the perfect combination of comfort and convenience. More Info about Meadow Creek...

|  | | 
|

|

|

|

|

|

| | 
|  Riverbrook - New Haven * An All Ages Community * Call Us: 866-994-0546. Riverbrook is close to schools, healthcare centers, shopping, entertainment and beautiful Lake St. Clair. More Info about Riverbrook...

|  | | 
|

|

|

|

|

|

| | 
|  Elizabeth Woods - Newport * An All Ages Community * Welcome to Elizabeth Woods....Michigan's best kept secret. Located in Newport, Elizabeth Woods offers quiet surroundings, friendly neighbors, and proximity to shopping, dining, and recreational activities. More Info about Elizabeth Woods...

|  | | 
|

|

|

|

|

|

| | 
|  Frenchtown Villa - Newport * An All Ages Community * Welcome to Frenchtown Villa....one of Newport, Michigan’s secret treasures. This family-friendly community is conveniently located between three major cities and minutes away from Lake Erie! More Info about Frenchtown Villa...

|  | | 
|

|

|

|

|

|

| | 
|  Northville Crossing - Northville * An All Ages Community * Call Us: 866-994-0545. Northville Crossing is a HomeFirst Certified Community located in Northville Michigan, minutes from Novi, Livonia, South Lyon and Plymouth Michigan. More Info about Northville Crossing...

|  | | 
|

|

|

|

|

|

| | 
|  LAKE VILLA MOBILE HOME PARK - OXFORD * An All Ages Community * Lake Villa, an 851 unit manufactured home community, is located in beautiful Oxford, Michigan with homes up to 2300 square feet in size. Lake Villa offers a home for every size family and lifestyle. Residents' children attend the outstanding Oxford Central School District. The park has easy access to most highways and a brand new shopping center just minutes away. Lake Villa give the feel of the country atmosphere with wooded areas all around the perimeter, beautiful wetlands and lakes. Well maintained paved streets and paved sidewalks add to the appeal of this terrific neighborhood. More Info about LAKE VILLA MOBILE HOME PARK...

|  | | 
|

|

|

|

|

|

| | 
|  Parkhurst Estates Community - Oxford * An All Ages Community * This Month's Special: Brand new 2009 home 3 bedrooms, 2 full baths doublewide with brick skirting. Hurry only 1!!! $34,355.43 after all rebates (qualified customers). Call Us: 866-580-7103. More Info about Parkhurst Estates Community...

|  | | 
|

|

|

|

|

|

| | 
|  Parkhurst Homes - Oxford * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * Why rent when you can own a Brand New Home? New government financed loans. 0% Down as low as 1% Interest Rate. Low to Moderate Income. Call Us: 866-580-7103. More Info about Parkhurst Homes...

|  | | 
|

|

|

|

|

|

| | 
|  Independence Commons - Potterville * An All Ages Community * Call Us: 866-582-3149. Tucked away in the heart of scenic Potterville, Independence Commons is anything but common. More Info about Independence Commons...

|  | | 
|

|

|

|

|

|

| | 
|  Woodland Ridge - South Lyon * An All Ages Community * Woodland Ridge was awarded "Best New Land-Lease Community in the United States" in 2005 by the Manufactured Housing Institute (MHI). More Info about Woodland Ridge...

|  | | 
|

|

|

|

|

|

| | 
|  Silver Shores - Traverse City * An All Ages Community * Call us: (866) 546 - 9667. On-site financing/lease to own options available for qualified homes. If the great outdoors is calling you, you’ll be right at home in Silver Shores. With 200 home sites, Silver Shores offers 500 feet of frontage on all-sports Silver Lake, along with plenty of opportunities to enjoy community activities like an annual fun day for kids, twice-yearly yard sales, and an ice cream party to celebrate the end of the school year. In addition, a memorial garden for lost loved ones is planned. More Info about Silver Shores...

|  | | 
|

|

|

|

|

|

| | 
|  Mohawk Home Center - Westland * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * At Franklin Homes, we're in the business of making home ownership a reality. With more than 50 years of experience helping our customers every step of the way, we're more than a home seller - we're a partner in making your dreams come true! More Info about Mohawk Home Center...

|  | | 
|

|

|

|

|

|

| | 
|  Augusta Woods - Willis * An All Ages Community * Call Us: 866-581-4389. Augusta Woods is more than just a place to live - it's an active community where neighbors quickly become friends. More Info about Augusta Woods...

|  | | 
|

|

|

|

|

|

| | 
|  Coachville Home Center - Ypsilanti * A Manufactured Home Dealer * * A Modular Home Dealer or Builder * At Franklin Homes, we're in the business of making home ownership a reality. With more than 50 years of experience helping our customers every step of the way, we're more than a home seller - we're a partner in making your dreams come true! More Info about Coachville Home Center...

|  | | 
|

|

|

|

|

|

| | SILVER LAWN MOBILE PARK - ADDISON | | 
|

| | ADRIAN ESTATES - ADRIAN | | 
|

| | CATON PLACE - ADRIAN | | 
|

| | FRIENDLY VILLAGE OF ADRIAN - ADRIAN | | 
|

| | HIDDEN RIVER COMMUNITY - ADRIAN | | 
|

| | KING MOBILE HOME COURT - ADRIAN | | 
|

| | LEE VILLA MOBILE HOME PARK - ADRIAN | | 
|

| | MAPLE WOODS - ADRIAN | | 
|

| | RAISIN VALLEY - ADRIAN | | 
|

| | ROBIN HOOD MOBILE COURT - ADRIAN | | 
|

| | SOUTHGATE MOBILE PARK - ADRIAN | | 
|

| | STERLING ESTATES - ADRIAN | | 
|

| | SUNSET MOBILE HOME PARK - ADRIAN | | 
|

| | ALANSON ESTATES - ALANSON | | 
|

| | TWIN PINE MOBILE HOME PARK - ALBION | | 
|

| | WESTOVER MH PARK - ALBION | | 
|

| | O & M MOBILE HOME PARK - ALGER | | 
|

| | ALGONAC MOBILE HOME PARK - ALGONAC | | 
|

| | CHANNELVIEW MOBILE HOME PARK - ALGONAC | | 
|

| | SEAWAY MOBILE COURT - ALGONAC | | 
|

| | THORN HOLLOW MH VILLAGE - ALGONAC | | 
|

| | ALLEGAN MOBILE ESTATES - ALLEGAN | | 
|

| | DUMONT CREEK ESTATES - ALLEGAN | | 
|

| | EDGEWATER MH ESTATES - ALLEGAN | | 
|

| | HOMECREST VILLA MH PARK - ALLEGAN | | 
|

| | SHADY OAK MOBILE HOME COMMUNITY - ALLEGAN | | 
|

| | SWAN LAKE MOBILE ESTATES - ALLEGAN | | 
|

| | VILLAGE EAST MOBILE HOME PARK - ALLEGAN | | 
|

| | ALLENDALE MEADOWS - ALLENDALE | | 
|

| | DEERFIELD MANOR - ALLENDALE | | 
|

| | KNOLLWOOD - ALLENDALE | | 
|

| | BRIARWOOD MOBILE HOME PARK - ALMA | | 
|

| | MEADOWS MOBILE HOME PARK - ALMA | | 
|

| | SCOTSDALE ESTATES - ALMA | | 
|

| | KINGSBROOK MH ESTATES - ALMONT | | 
|

| | ALPENA MOBILE HOME COURT - ALPENA | | 
|

| | LAKE VIEW MOBILE HOME COURT - ALPENA | | 
|

| | LAKESHORE ESTATES - ALPENA | | 
|

| | SUNRISE ESTATES PARK - ALPENA | | 
|

| | WELLER'S MOBILE PARK - ALTO | | 
|

| | ORCHARD GROVE MHC/ BAYSHORE HOME SALES - ANN ARBOR | | 
|

| | SCIO FARMS - ANN ARBOR | | 
|

| | SUNNYSIDE PARK - ANN ARBOR | | 
|

| | SEABREEZE MOBILE HOME PARK - APPLEGATE | | 
|

| | BIRCHWOOD ESTATES - ATHENS | | 
|

| | SANDHILL MH ESTATES - ATTICA | | 
|

| | AU GRES HARBOR MH PARK - AU GRES | | 
|

| | JOLLY FARMER MOBILE PARK - AUBURN | | 
|

| | COLLEGE HEIGHTS MH PARK - AUBURN HEIGHTS | | 
|

| | CHAMPION HOMES INC - AUBURN HILLS | | 
|

| | LAKE IN THE HILLS - AUBURN HILLS | | 
|

| | OAKLAND ESTATES PARK - AUBURN HILLS | | 
|

| | SHEFFIELD ESTATES - AUBURN HILLS | | 
|

| | LYNDON MOBILE HOME COURT - BAD AXE | | 
|

| | MISTY MEADOWS MH PARK - BAD AXE | | 
|

| | PINES MH VILLAGE - BAD AXE | | 
|

| | WOLF LAKE MOBILE HOME PARK - BALDWIN | | 
|

| | BARODA MH ESTATES - BARODA | | 
|

| | Shawnee Manufactured Housing Community - Baroda | | 
|

| | SHAWNEE MOBILE HOME COURT - BARODA | | 
|

| | BARRY'S RESORT - BARRY | | 
|

| | PARK LAKE MOBILE HOME COURT - BATH | | 
|

| | Advantage Housing - Battle Creek | | 
|

| | AVENUE A MH ESTATES - BATTLE CREEK | | 
|

| | AVONWOOD VILLAGE - BATTLE CREEK | | 
|

| | BAKER MOBILE HOME PARK - BATTLE CREEK | | 
|

| | BEDFORD HILLS - BATTLE CREEK | | 
|

| | CREEK VALLEY MOBILE HOME PARK - BATTLE CREEK | | 
|

| | HICKORY HILLS VILLAGE - BATTLE CREEK | | 
|

| | OAK FOREST MOBILE HOME PARK - BATTLE CREEK | | 
|

| | Rolling Hills Village - Battle Creek | | 
|

| | THUNDERBIRD MOBILE VILLAGE - BATTLE CREEK | | 
|

| | TRIANGLE MOBILE HOME PARK - BATTLE CREEK | | 
|

| | VALLEY GARDEN MH PARK - BATTLE CREEK | | 
|

| | ALPINE VILLAGE - BAY CITY | | 
|

| | BAY SIDE VILLAGE - BAY CITY | | 
|

| | BAY WOOD HOMES INC - BAY CITY | | 
|

| | BAYCORP MOBILE HOMES - BAY CITY | | 
|

| | BRENTWOOD ESTATES - BAY CITY | | 
|

| | BROADWAY VILLAGE - BAY CITY | | 
|

| | FAIRFIELD MANOR - BAY CITY | | 
|

| | GENERAL HOUSING CORP - BAY CITY | | 
|

| | OAKBROOK MOBILE HOME PARK - BAY CITY | | 
|

| | RIVERVIEW MH ESTATES - BAY CITY | | 
|

| | SAMPLE'S INC - BAY CITY | | 
|

| | SHADY REST MOBILE PLAZA - BAY CITY | | 
|

| | VALLEY MOBILE HOME PARK - BAY CITY | | 
|

| | WENONA BEACH ESTATES - BAY CITY | | 
|

| | WEST SHORE ESTATES - BAY CITY | | 
|

| | WESTWOOD VILLAGE - BAY CITY | | 
|

| | WILLOW TREE MOBILE HOME PARK - BAY CITY | | 
|

| | WILLOW TREE VILLAGE - BAY CITY | | 
|

| | KAMPVILLA MH PARK - BEAR LAKE | | 
|

| | PLEASANTON MOBILE HOME PARK - BEAR LAKE | | 
|

| | LAKEVIEW TRAILOR PARK - BEAVERTON | | 
|

| | LAKEVIEW VILLAGE MH PARK - BEAVERTON | | 
|

| | PLEASANT BEACH MH RESORT - BEAVERTON | | 
|

| | PINE VIEW MOBILE HOME PARK - BELDING | | 
|

| | WELLINGTON ESTATES - BELDING | | 
|

| | CHAIN-O-LAKES PARK - BELLAIRE | | 
|

| | AMERICAN PRESIDENTIAL ESTATES - BELLEVILLE | | 
|

| | BELLA VILLA LAKE - BELLEVILLE | | 
|

| | BELLE MOBILE VILLAGE - BELLEVILLE | | 
|

| | Belleville Manor Sales Center - Belleville | | 
|

| | BROOKDALE FARMS - BELLEVILLE | | 
|

| | CAPITOL HILLS MH PARK - BELLEVILLE | | 
|

| | HOLIDAY WEST MH PARK - BELLEVILLE | | 
|

| | HOLIDAY WOODS MH PARK - BELLEVILLE | | 
|

| | LAKEVIEW MOBILE HOME COURT - BELLEVILLE | | 
|

| | MOBILE MANOR MOBILE PARK - BELLEVILLE | | 
|

| | NATIONWIDE PARKS - BELLEVILLE | | 
|

| | PARK ESTATES PARK - BELLEVILLE | | 
|

| | PRESIDENTIAL ESTATES - BELLEVILLE | | 
|

| | RAWSONVILLE WOODS - BELLEVILLE | | 
|

| | SYLVAN VALLEY ESTATES - BELLEVILLE | | 
|

| | TOWN & COUNTRY MH ESTATES - BELLEVILLE | | 
|

| | WAGON WHEEL SOUTH MH PARK - BELLEVILLE | | 
|

| | BELLE VISTA ESTATES - BELLEVUE | | 
|

| | BELLEVUE MOBILE PARK - BELLEVUE | | 
|

| | LEISURE VILLAGE - BELMONT | | 
|

| | NORTHERN ESTATES - BELMONT | | 
|

| | CLIFF VIEW MOBILE PARK - BENTON HARBOR | | 
|

| | CRYSTAL MOBILE HOME PARK - BENTON HARBOR | | 
|

| | HOUSE OF DAVID - BENTON HARBOR | | 
|

| | NORTH SHORE ESTATES - BENTON HARBOR | | 
|

| | ORCHARD VIEW ESTATES - BENTON HARBOR | | 
|

| | Ravines - Benton Harbor | | 
|

| | SHADY ACRES MH VILLAGE - BENTON HARBOR | | 
|

| | CRYSTAL LAKE MH PARK - BENZONIA | | 
|

| | NEWPORT FARMS MH PARK - BERLIN | | 
|

| | BUCKHORN MOBILE COURT - BERRIEN SPRINGS | | 
|

| | RIVER SPRINGS ESTATES - BERRIEN SPRINGS | | 
|

| | Spring Creek Homes - Bessemer | | 
|

| | Birch Forest MHP - Big Bear | | 
|

| | BIG RAPIDS MOBILE HOME COURT - BIG RAPIDS | | 
|

| | CIRCLE DRIVE MOBILE HOME PARK - BIG RAPIDS | | 
|

| | COLLEGE PARK MOBILE VILLAGE - BIG RAPIDS | | 
|

| | COUNTRY MANOR ESTATES - BIG RAPIDS | | 
|

| | COUNTRY MANOR ESTATES - BIG RAPIDS | | 
|

| | FOREST HILLS MOBILE HOME PARK - BIG RAPIDS | | 
|

| | HAVENVIEW MOBILE HOME COURT - BIG RAPIDS | | 
|

| | LATTIMORE MOBILE HOMES - BIG RAPIDS | | 
|

| | BIRCH RUN MOBILE HOME PARK - BIRCH RUN | | 
|

| | BIRCHWOOD FARMS MH PARK - BIRCH RUN | | 
|

| | WHITE BIRCH MOBILE HOME PARK - BIRCH RUN | | 
|

| | Brookside Communities - Birmingham | | 
|

| | Uniprop - Birmingham | | 
|

| | COACH LIGHT ESTATES - BLISSFIELD | | 
|

| | PULTE HOME CORP - BLOOMFIELD HILLS | | 
|

| | LAKEVIEW VILLAGE MH PARK - BOYNE CITY | | 
|

| | MOBILE HOME PARK - BOYNE FALLS | | 
|

| | BRECKENRIDGE MOBILE HOME PARK - BRECKENRIDGE | | 
|

| | PEACHTREE MANOR - BRIDGEPORT | | 
|

| | WARREN DUNES ESTATES - BRIDGMAN | | 
|

| | BRIGHTON MOBILE PARK - BRIGHTON | | 
|

| | Brighton Village - Brighton | | 
|

| | GLEN SYLVAN MOBILE ESTATES - BRIGHTON | | 
|

| | PINE LODGE PARK - BRIGHTON | | 
|

| | STARLIGHT MOBILE HOME PARK - BRIGHTON | | 
|

| | SYLVAN GLEN MH PARK - BRIGHTON | | 
|

| | WOODLAND LAKE MH COURT - BRIGHTON | | 
|

| | INDIAN COVE ESTATES - BRONSON | | 
|

| | MOBILE MANOR PARK - BRONSON | | 
|

| | DEEP LAKE MH PARK - BROOKLYN | | 
|

| | HILLANLAKE VILLAGE - BROOKLYN | | 
|

| | MAPLEVIEW ESTATES - BROWN CITY | | 
|

| | HILL'S HAVEN - BUCHANAN | | 
|

| | RIVERSIDE MH ESTATES - BUCHANAN | | 
|

| | PARKWOOD VILLAGE - BURT | | 
|

| | WHISPERING PINES MH PARK - BURT | | 
|

| | CENTENNIAL FARMS - BURTON | | 
|

| | CREEK WOOD - BURTON | | 
|

| | DELTA MOBILE HOME PARK - BURTON | | 
|

| | GREENBRIAR ESTATES - BURTON | | 
|

| | GREENBRIAR ESTATES-CENTURY - BURTON | | 
|

| | Maple Grove - Burton | | 
|

| | MAPLE GROVE MOBILE HOME PARK - BURTON | | 
|

| | TWIN MEADOWS MH PARK - BURTON | | 
|

| | VILLA-GRANDE ESTATES - BURTON | | 
|

| | BYRON CENTER - BYRON CENTER | | 
|

| | CADILLAC LEISURE MH PARK - CADILLAC | | 
|

| | COUNTRY ACRES - CADILLAC | | 
|

| | PHEASANT RIDGE ESTATES - CADILLAC | | 
|

| | COUNTRY MEADOWS VILLAGE - CALEDONIA | | 
|

| | DUTTON MILL VILLAGE - CALEDONIA | | 
|

| | HOLIDAY GARDENS MH PARK - CALEDONIA | | 
|

| | ACADEMY - CANTON | | 
|

| | COLLEGE PARK ESTATES - CANTON | | 
|

| | GLEN RIDGE MH PARK - CANTON | | 
|

| | HOLIDAY ESTATES - CANTON | | 
|

| | ROYAL HOLIDAY PARK - CANTON | | 
|

| | SHERWOOD VILLAGE MH PARK - CANTON | | 
|

| | WAGON WHEEL MH PARK - CANTON | | 
|

| | WEST POINT - CANTON | | 
|

| | RUDGATE HUNTERS CROSSING - CAPAC | | 
|

| | American HomeChoice - Carleton | | 
|

| | American Homechoice Communities - Carleton | | 
|

| | CARLETON MOBILE HOME PARK - CARLETON | | 
|

| | FLAT ROCK VILLAGE - CARLETON | | 
|

| | HOMETOWN USA - CARLETON | | 
|

| | LITTLE VALLEY HOMES - CARLETON | | 
|

| | YORKSHIRE MANOR - CARLETON | | 
|

| | CARO MOBILE ESTATES - CARO | | 
|

| | PINECREST MOBILE ESTATES - CARO | | 
|

| | RIVERVIEW PARK - CARO | | 
|

| | SUGAR TREE MH PARK - CARO | | 
|

| | VAUGHAN VILLAGE - CARO | | 
|

| | BROOKSIDE MOBILE HOME PARK - CARSON CITY | | 
|

| | AMERICANA ESTATES OF CASCO - CASCO | | 
|

| | CASEVILLE RESORT & MARINA - CASEVILLE | | 
|

| | FARMERS MOBILE PARK - CASEVILLE | | 
|

| | HUNTSVILLE PARK - CASS CITY | | 
|

| | WALNUT MOBILE PARK - CASS CITY | | 
|

| | MAPLE GROVE MOBILE PARK - CASSOPOLIS | | 
|

| | CEDAR SPRINGS MOBILE ESTATES - CEDAR SPRINGS | | 
|

| | CEDARFIELD MH PARK - CEDAR SPRINGS | | 
|

| | DEDAR SPRINGS MOBILE ESTATES - CEDAR SPRINGS | | 
|

| | NORTHLAND ESTATES - CEDAR SPRINGS | | 
|

| | WHITE CREEK COUNTRY ESTATES - CEDAR SPRINGS | | 
|

| | CENTRE CHATEAUX MH PARK - CENTREVILLE | | 
|

| | CHARLEVOIX ESTATES - CHARLEVOIX | | 
|

| | LAKE MICHIGAN HEIGHTS MH PARK - CHARLEVOIX | | 
|

| | LAKE TERRACE MOBILE COURT - CHARLEVOIX | | 
|

| | BUTTERNUT CREEK MH COMMUNITY - CHARLOTTE | | 
|

| | HI-WAY MOBILE HAVEN - CHARLOTTE | | 
|

| | LAWRENCE MANOR MH PARK - CHARLOTTE | | 
|

| | MAPLE KNOLL MOBILE HOME PARK - CHARLOTTE | | 
|

| | MEADOWS MOBILE HOME PARK - CHARLOTTE | | 
|

| | HURON ESTATES - CHEBOYGAN | | 
|

| | INDIAN RIVER MOBILE HOME PARK - CHEBOYGAN | | 
|

| | LARRY'S MOBILE COURT - CHEBOYGAN | | 
|

| | OLD ORCHARD MOBILE HOME PARK - CHEBOYGAN | | 
|

| | TOWN & COUNTRY MH PARK - CHEBOYGAN | | 
|

| | CHELSEA MOBILE HOME PARK - CHELSEA | | 
|

| | EVERGREEN MOBILE PARK - CHESANG | | 
|

| | STODDARD MOBILE COURT - CHESANING | | 
|

| | STODDARD MOBILE COURT & SALES - CHESANING | | 
|

| | Carriage Way - Chesterfield | | 
|

| | HOMETOWN CHESTERFIELD - CHESTERFIELD TOWNSHIP | | 
|

| | CHRISTMAS MOBILE PARK - CHRISTMAS | | 
|

| | LUKE'S MOBILE PARK - CLARE | | 
|

| | PLEASANT VALLEY MH PARK - CLARE | | 
|

| | RUBY'S MOBILE HOME PARK - CLARE | | 
|

| | SUMMIT MODULAR HOMES INC - CLARE | | 
|

| | CLINTONVILLA MOBILE HOME PARK - Clarkson | | 
|

| | CLARKSTON LAKES - CLARKSTON | | 
|

| | CLINTON VILLA MOBILE HOME PARK - CLARKSTON | | 
|

| | INDEPENDENCE WOODS MH PARK - CLARKSTON | | 
|

| | SASHABAW MEADOWS MH PARK - CLARKSTON | | 
|

