
|

|

|

|

|

|

|

|

|
 North Carolina
Manufactured Homes, Modular Homes and Mobile Home Parks (NC)

|

|

|

|

|

|

|

|

| | 
|  CLAYTON HOMES - ALBEMARLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - ASHEBORO * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - ASHEVILLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - CANDLER * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CROSSLAND HOMES - CANDLER * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Crossland Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CROSSLAND HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  INTERNATIONAL HOMES - CANDLER * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. International Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about INTERNATIONAL HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - CHADBOURN * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - CLAYTON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - CLINTON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - DUNN * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - EDEN * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - ELIZABETH CITY * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  LUV HOMES - ELIZABETH CITY * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Luv Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about LUV HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - ELIZABETH CITY * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - ERWIN * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - FAYETVILLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  LUV HOMES - FLETCHER * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Luv Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about LUV HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - FRANKLIN * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - GOLDSBORO * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - GREENVILLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - GREENVILLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - HENDERSON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - HENDERSONVILLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - LUMBERTON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - MARBLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - MOREHEAD CITY * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - MORGANTON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - NEWTON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  KINGSBOROUGH ESTATES - RALEIGH * An All Ages Community * Kingsborough Estates is a 349 unit family community located in Raleigh, NC. This beautiful community offers an incredible stream that runs through it. The well maintained country setting has a pond, lake and walking paths. The attractive landscaping is very inviting and adds to the aubience of the community. Kingsborough Estates is a great family place to live. More Info about KINGSBOROUGH ESTATES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - RALEIGH * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - REIDSVILLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - ROANOKE RAPIDS * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - ROANOKE RAPIDS * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - ROCKY MOUNT * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  OAKWOOD HOMES - ROCKY MOUNT * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Oakwood Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about OAKWOOD HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Freedom Homes - Roxboro * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Freedom Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about Freedom Homes...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - SALISBURY * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - STATESVILLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  LUV HOMES - WAYNESVILLE * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Luv Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about LUV HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  Freedom Homes - Wilkesboro * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Freedom Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about Freedom Homes...

|  | | 
|

|

|

|

|

|

| | 
|  LUV HOMES - WILMINGTON * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Luv Homes sells manufactured homes made by Clayton Homes - Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about LUV HOMES...

|  | | 
|

|

|

|

|

|

| | 
|  ROYAL PALMS MOBILE HOME PARK - WILMINGTON * An All Ages Community * Royal Palms' residents enjoy 30 acres of beautifully landscaped areas located ten minutes from the beach in Wilmington, North Carolina. Residents enjoy the fenced in playground, pool, barbecue and picnic areas, as well as the social activities arranged by the property manager. Community activities include Easter egg hunts, Halloween parties, summer parties and vacation Bible school. The staff takes pride in the personal attention paid to each and every resident. We offer remodeled homes at affordable prices - you can guarantee that no other mobile home community in the area compares to Royal Palms! More Info about ROYAL PALMS MOBILE HOME PARK...

|  | | 
|

|

|

|

|

|

| | 
|  CLAYTON HOMES - WINSTON SALEM * A Manufactured Home Dealer * Call our Call Center: 866-279–0889. Manufacturer of the Year - 2000, 2001, 2002, 2003, 2004, 2005, 2007 and 2008! More Info about CLAYTON HOMES...

|  | | 
|

|

|

|

|

|

| | PINE ACRES PARK - ABERDEEN | | 
|

| | DANIEL WEST SUBDIVISION - ADVANCE | | 
|

| | DOGWOOD SPRING MH PARK - ADVANCE | | 
|

| | FAIRFIELD MOBILE HOME PARK - ADVANCE | | 
|

| | HOBSON MOBILE HOME PARK - ADVANCE | | 
|

| | LOCK HAVEN MOBILE HOME PARK - ADVANCE | | 
|

| | FREEMAN'S AUTO SALES - AHOSKIE | | 
|

| | CANTON HEIGHTS - ALBEMARLE | | 
|

| | MASTERPIECE HOUSING - ALBEMARLE | | 
|

| | ROLLING HILLS MOBILE HOME PARK - ALBEMARLE | | 
|

| | SELECT MANUFACTURED HOMES - ALBEMARLE | | 
|

| | SHADY OAKS MOBILE PARK - ALBEMARLE | | 
|

| | TYSON VILLAGE MH PARK - ALBEMARLE | | 
|

| | COLEMAN MOBILE PARK - ALBRIGHT | | 
|

| | MARSH MOBILE HOME PARK - ALBRIGHT | | 
|

| | STAR RANCH MOBILE HOME PARK - ALBRIGHT | | 
|

| | BROADWAY VILLA - ANDREWS | | 
|

| | HIGDON'S MOBILE PARK - ANDREWS | | 
|

| | HIGDON'S MOBILE PARK 2 - ANDREWS | | 
|

| | RAY DAVIS MOBILE PARK - ANDREWS | | 
|

| | SHERRILL'S MOBILE HOME PARK - ANDREWS | | 
|

| | ANN'S MOBILE HOME PARK - ANGIER | | 
|

| | BARNES MOBILE HOME PARK - ANGIER | | 
|

| | BLACK RIVER RUN MH PARK - ANGIER | | 
|

| | BOBBY LOCKAMY MH PARK - ANGIER | | 
|

| | BRENTWOOD MOBILE HOME PARK - ANGIER | | 
|

| | BYRD HAVEN ESTATES - ANGIER | | 
|

| | CEDAR RIDGE MOBILE HOME PARK - ANGIER | | 
|

| | CHAUNCEY'S PLACE - ANGIER | | 
|

| | CIRCLE L MOBILE HOME PARK - ANGIER | | 
|

| | COATS MOBILE PARK - ANGIER | | 
|

| | COUNTRY ACRES - ANGIER | | 
|

| | CROSSINGS MOBILE HOME PARK - ANGIER | | 
|

| | DEANS MOBILE HOME PARK - ANGIER | | 
|

| | EVANS MOBILE ESTATES - ANGIER | | 
|

| | GILES MOBILE HOME PARK - ANGIER | | 
|

| | HALL ROAD MOBILE HOME PARK - ANGIER | | 
|

| | HILLMAN MOBILE HOME PARK - ANGIER | | 
|

| | HOLLAND PLACE - ANGIER | | 
|

| | HOLLY'S MOBILE HOME PARK - ANGIER | | 
|

| | KELLY MCLEOD MOBILE HOME PARK - ANGIER | | 
|

| | KIRBY ESTATES MOBILE HOME PARK - ANGIER | | 
|

| | LONGVIEW MOBILE HOME PARK - ANGIER | | 
|

| | MARBY'S MOBILE HOME PARK - ANGIER | | 
|

| | MAYNARD'S MOBILE HOME PARK - ANGIER | | 
|

| | OLD STAGE PARK - ANGIER | | 
|

| | ORVILLE MOBILE HOME PARK - ANGIER | | 
|

| | PEACHES PARK MOBILE HOME PARK - ANGIER | | 
|

| | R&R MOBILE HOME PARK - ANGIER | | 
|

| | RAILROAD LANE - ANGIER | | 
|

| | SOUTH FORK ACRES MH PARK - ANGIER | | 
|

| | T P MOBILE HOME PARK - ANGIER | | 
|

| | WOODIES - ANGIER | | 
|

| | COUNTRY ESTATES MH PARK - APEX | | 
|

| | HIGHTS MOBILE HOME PARK - APEX | | 
|

| | KIPLING MOBILE HOME PARK - APEX | | 
|

| | SHANGRI-LA MOBILE PARK - APEX | | 
|

| | SOUTH BREEZE INC - APEX | | 
|

| | TAC MANAGEMENT CO - APEX | | 
|

| | B & R MOBILE HOME PARK - ARCHDALE | | 
|

| | BARKER'S MOBILE HOME PARK - ARCHDALE | | 
|

| | BAXTER'S MOBILE HOME PARK - ARCHDALE | | 
|

| | BEVERLY HILLS MH PARK - ARCHDALE | | 
|

| | BROWN'S MOBILE HOME PARK - ARCHDALE | | 
|

| | CARROLL'S MOBILE HOME PARK - ARCHDALE | | 
|

| | CHIL-OAK-TON MH PARK - ARCHDALE | | 
|

| | CHILTON MOBILE HOME PARK - ARCHDALE | | 
|

| | CIRCLE "T" MOBILE HOME PARK - ARCHDALE | | 
|

| | CIRCLE DRIVE MOBILE HOME PARK - ARCHDALE | | 
|

| | COLTRANE MH PARK 2 - ARCHDALE | | 
|

| | CONNER MOBILE HOME VILLAGE - ARCHDALE | | 
|

| | COUNTRY LIVING MH PARK - ARCHDALE | | 
|

| | CRYSTAL PINE MH PARK - ARCHDALE | | 
|

| | DALE QUEEN MOBILE HOME PARK - ARCHDALE | | 
|

| | DON'S MOBILE HOME PARK - ARCHDALE | | 
|

| | EDGAR MOBILE HOME PARK - ARCHDALE | | 
|

| | FLETCHER'S MOBILE HOME PARK - ARCHDALE | | 
|

| | FRANK'S MOBILE HOME PARK - ARCHDALE | | 
|

| | GILBRETH MOBILE HOME PARK - ARCHDALE | | 
|

| | GREEN ACRES MOBILE HOME PARK - ARCHDALE | | 
|

| | HEPLERS'S MOBILE HOME PARK - ARCHDALE | | 
|

| | HIGH'S MOBILE HOME PARK - ARCHDALE | | 
|

| | HILLCREST MOBILE HOME PARK - ARCHDALE | | 
|

| | HILLSIDE MOBILE HOME PARK - ARCHDALE | | 
|

| | HONECUTT'S MH PARK - ARCHDALE | | 
|

| | J & J MOBILE HOME PARK - ARCHDALE | | 
|

| | LEE'S MOBILE HOME PARK - ARCHDALE | | 
|

| | LUTHER MOORE MH PARK - ARCHDALE | | 
|

| | M & B MOBILE HOME PARK - ARCHDALE | | 
|

| | MAC'S MOBILE HOME PARK - ARCHDALE | | 
|

| | MC GEE MOBILE HOME PARK - ARCHDALE | | 
|

| | MOSLEY MOBILE HOME PARK 1 - ARCHDALE | | 
|

| | PROSPECT MOBILE HOME PARK - ARCHDALE | | 
|

| | RAY POOLE MOBILE HOME PARK - ARCHDALE | | 
|

| | RHODES MOBILE HOME PARK - ARCHDALE | | 
|

| | RIMMER'S MOBILE HOME PARK - ARCHDALE | | 
|

| | SAUNDERS MOBILE HOME PARK - ARCHDALE | | 
|

| | SHADY OAKS MOBILE HOME PARK - ARCHDALE | | 
|

| | SMITH'S MOBILE HOME PARK 2 - ARCHDALE | | 
|

| | SUNNY HILL MOBILE HOME PARK - ARCHDALE | | 
|

| | WALT'S MOBILE HOME PARK - ARCHDALE | | 
|

| | WATT'S MOBILE HOME PARK - ARCHDALE | | 
|

| | WEANT MOBILE HOME PARK - ARCHDALE | | 
|

| | WILLIAMS' MOBILE HOME PARK - ARCHDALE | | 
|

| | WRIGHT PLACE MH PARK - ARCHDALE | | 
|

| | YOW'S MOBILE HOME PARK - ARCHDALE | | 
|

| | LAKE JULIAN MOBILE HOME PARK - ARDEN | | 
|

| | WELLINGTON COMMUNITY ESTATES - ARDEN | | 
|

| | B & M MOBILE HOME PARK - ASHEBORO | | 
|

| | CARAWAY MOBILE HOME PARK - ASHEBORO | | 
|

| | CEDAR RIDGE MH PARK RENTALS - ASHEBORO | | 
|

| | CHILTON'S MOBILE HOME PARK - ASHEBORO | | 
|

| | CHILTON'S MOBILE HOME PARK 1 - ASHEBORO | | 
|

| | CHILTON'S MOBILE HOME PARK 2 - ASHEBORO | | 
|

| | CLAUDE MORRIS MH PARK - ASHEBORO | | 
|

| | CLAYTON HOMES - ASHEBORO | | 
|

| | COUNTRY MOBILE HOME PARK - ASHEBORO | | 
|

| | COX'S MOBILE PARK - ASHEBORO | | 
|

| | D.J.'S MOBILE HOME PARK - ASHEBORO | | 
|

| | FACTORY MODEL CTR - ASHEBORO | | 
|

| | FOREST BROOK MFD HOME CMNTY - ASHEBORO | | 
|

| | FOUST MOBILE HOME PARK - ASHEBORO | | 
|

| | GINKELA MOBILE HOME PARK - ASHEBORO | | 
|

| | GRIFFIN'S MH PARK - ASHEBORO | | 
|

| | HICKORY HILL MOBILE HOME PARK - ASHEBORO | | 
|

| | HICKORY LANE MH PARK 1 - ASHEBORO | | 
|

| | HICKORY LANE MH PARK 2 - ASHEBORO | | 
|

| | HIDDEN VALLEY 1 - ASHEBORO | | 
|

| | HIDDEN VALLEY 2 - ASHEBORO | | 
|

| | HIGHT MOBILE HOME PARK - ASHEBORO | | 
|

| | HOOVER MOBILE HOME PARK - ASHEBORO | | 
|

| | KING'S MOBILE HOME PARK - ASHEBORO | | 
|

| | KINGSBURY MOBILE HOME PARK - ASHEBORO | | 
|

| | KIVETT'S MOBILE HOME PARK - ASHEBORO | | 
|

| | LAMBETH MH PARK - ASHEBORO | | 
|

| | LEDWELL'S MH PARK - ASHEBORO | | 
|

| | LEROY'S MOBILE HOME PARK - ASHEBORO | | 
|

| | LUCAS MOBILE HOME PARK - ASHEBORO | | 
|

| | MASON MOBILE HOME PARK - ASHEBORO | | 
|

| | MIDWAY MOBILE HOME PARK - ASHEBORO | | 
|

| | MT. SHEPHERD MH PARK 1 - ASHEBORO | | 
|

| | MT. SHEPHERD MH PARK 2 - ASHEBORO | | 
|

| | PEAL CREST MOBILE HOME PARK - ASHEBORO | | 
|

| | RICHLAND VILLAGE - ASHEBORO | | 
|

| | ROCKWOOD MOBILE HOME PARK - ASHEBORO | | 
|

| | S.K. KINDLEY - ASHEBORO | | 
|

| | SATTERFIELD'S MOBILE HOME PARK - ASHEBORO | | 
|

| | SCENIC OAKS MOBILE HOME PARK - ASHEBORO | | 
|

| | SELECT HOMES INC - ASHEBORO | | 
|

| | SHADY GROVE VILLAGE - ASHEBORO | | 
|

| | SMYRNA MOBILE HOME PARK - ASHEBORO | | 
|

| | SOUTH WEST MH PARK 2 - ASHEBORO | | 
|

| | SOUTHWEST MH PARK 1 - ASHEBORO | | 
|

| | SPRINGWOOD MOBILE HOME PARK - ASHEBORO | | 
|

| | TUNY KINDLEY MH PARK - ASHEBORO | | 
|

| | WEST 49 MOBILE HOME PARK - ASHEBORO | | 
|

| | WESTWOOD MOBILE HOME PARK - ASHEBORO | | 
|

| | WHITE OAKE MOBILE HOME PARK - ASHEBORO | | 
|

| | YOW'S FAMILY PARK - ASHEBORO | | 
|

| | ALTAMONT MOBILE HOME COURT - ASHEVILLE | | 
|

| | CAREFREE WINDOWS - ASHEVILLE | | 
|

| | CLAIRMONT CREST - ASHEVILLE | | 
|

| | DELTEC HOMES - ASHEVILLE | | 
|

| | DRA Living, Inc. - Asheville | | 
|

| | FIRST VALUE HOMES - ASHEVILLE | | 
|

| | JOHNNY'S MOBILE HOME SVC - ASHEVILLE | | 
|

| | JOHNSON SILER MOBILE HOME PARK - ASHEVILLE | | 
|

| | MOSSWOOD MOBILE HOME PARK - ASHEVILLE | | 
|

| | NORTH VIEW MOBILE HOME PARK - ASHEVILLE | | 
|

| | OTEEN MOBILE PARK - ASHEVILLE | | 
|

| | PAUL CALDWELL ENTERPRISES - ASHEVILLE | | 
|

| | PINE VALLEY MOBILE HOME PARK - ASHEVILLE | | 
|

| | RIVERVIEW MOBILE HOME PARK - ASHEVILLE | | 
|

| | ROCKWOOD MOBILE HOME COMMUNITY - ASHEVILLE | | 
|

| | SCENIC MOBILE HOME PARK - ASHEVILLE | | 
|

| | SPRINGWOOD MOBILE HOME PARK - ASHEVILLE | | 
|

| | TOWN & COUNTRY MOBILE HOME - ASHEVILLE | | 
|

| | VALLEY PARK MOBILE HOME COURT - ASHEVILLE | | 
|

| | WOODFIN MOBILE PARK - ASHEVILLE | | 
|

| | A & W CAMP MOBILE HOME PARK - ATKINSON | | 
|

| | A T HENRYS MOBILE HOME PARK - ATKINSON | | 
|

| | WOODCOCKS MOBILE HOME PARK - ATKINSON | | 
|

| | COASTAL MOBILE ESTATES - ATLANTIC BEACH | | 
|

| | CROATAN MOBILE HOME PARK - ATLANTIC BEACH | | 
|

| | TRIPLE S MARINA VILLAGE - ATLANTIC BEACH | | 
|

| | MOBILE HOME PARK - AVON | | 
|

| | MOBILE HOME PARK - AVON | | 
|

| | WILLIAMS CAMPGROUND - AVON | | 
|

| | BRASINGTON MOBILE HOME PARK - BALDWIN | | 
|

| | COLLINS CREEK MOBILE COURT - BALDWIN | | 
|

| | DENNY MOBILE HOME PARK - BALDWIN | | 
|

| | OAKLEY MOBILE HOME PARK - BALDWIN | | 
|

| | PARKERS CREEK MH PARK - BALDWIN | | 
|

| | PINE TERRACE MOBILE HOME PARK - BALDWIN | | 
|

| | RIDDLES MOBILE HOME PARK - BALDWIN | | 
|

| | THOMPSON MOBILE HOME PARK - BALDWIN | | 
|

| | PONDEROSA MOBILE HOME PARK - BARCO | | 
|

| | B D MORGAN INC - BATTLEBORO | | 
|

| | BATTLEBORO MOBILE TERRACE - BATTLEBORO | | 
|

| | HOLLYVILLE MOBILE PARK - BAYBORO | | 
|

| | MANNESS MOBILE HOME PARK - BEARCREEK | | 
|

| | PHILLIPS MOBILE PARK - BEARCREEK | | 
|

| | RIVER ROAD ESTATE MOBILE HOME - BEAUFORT | | 
|

| | AZALEA RIDGE MOBILE HOME PARK - BEAVERDAM | | 
|

| | DAVID'S MOBILE HOME PARK - BEAVERDAM | | 
|

| | HENDRIX HILLS MH PARK - BEAVERDAM | | 
|

| | NOLAND MOBILE HOME PARK - BEAVERDAM | | 
|

| | RIDGE TOP MOBILE HOME PARK - BEAVERDAM | | 
|

| | SHALLOW CREEK LEISURE LIVING - BEAVERDAM | | 
|

| | TURTLE CREEK MH PARK - BEAVERDAM | | 
|

